This Legal Placement Value Added ranking is a crude attempt to measure the value added by law schools in terms of the prospects for their graduates finding paying legal work at graduation. A valid measure of this sort would give an idea of which schools have a greater or lesser impact on the career prospects of their students, as opposed to those which just enroll students more or less likely to succeed based on their innate ability and past record of success. The LPVA score is a percentile rank on a 1,000 point scale. Schools that score 500 or above are better than most, and those that score below are worse. The score is derived by measuring the difference between the academic index of entering students and a measure of placement "success."
The academic index uses a 1,000 point scale, with LSAT weighted 60% and GPA 40%. The placement measure is the ratio (graduates employed) / (total graduates). The graduates employed component includes only those listed as working in Law Firms, Government, Public Interest, or Judicial Clerkships. It does not include those placed in Business & Industry or Academia. These nebulous categories may include graduates employed in temporary or menial work unrelated to legal practice. They are also of little interest to most prospective law students trying to choose a school which will give them solid career prospects. The total graduates number includes all graduates reported in both the Known and Unknown employment status categories. To combine the INDEX and SUCCESS scores, I subtracted each school's percentile rank in INDEX from their percentile rank in SUCCESS. Schools with the greatest positive gap between the two receive a LPVA score of 1,000, and those with the greatest negative gap receive a LPVA score of 0. Equal LPVA scores are assigned equal ranks. The list includes each school's US News rank for reference.
Note that this ranking does not suggest that Faulkner delivers better career prospects than Yale. Like the Legal Education Value Added Rankings, the LPVA Rankings are based on the difference between inputs and outputs, not an absolute comparison of career prospects for graduates from different schools. The measure also does not consider the starting salaries or prestige of jobs held by graduates of different schools. But in the most general sense, given two schools with similar US News rank, or considering all schools within a certain tier, these rankings might provide a useful basis for choosing between them. They might suggest that Columbia delivers more added value in terms of career prospects than Harvard, or that San Francisco does more to improve the career prospects of students than does Santa Clara. Most students who attend the top ten or twenty schools in the country would wind up with prestigious and well paying jobs even if these schools did almost nothing to educate them. But looking at these schools as a group, it may be useful to see which of them seems to add the most to your chances of success by virtue of the education that they deliver.
Rankings broken out by tier for the US News Top 14 and Tiers 1, 2, 3, and 4 appear after the list of all schools.
RANK LPVA Ranking
LPVA LPVA Score
INDEX Academic Index
LSAT Median LSAT
GPA Median GPA
SUCCESS Placement Success Ratio
EMPL Graduates Employed in Selected Categories
CLASS Total Number of Graduates
USNWR US News & World Report Ranking
RANK / LPVA / INDEX / LSAT / GPA / SUCCESS / EMPL / CLASS / USNWR
1 1,000 587 149 2.97 0.84 41 49 X Faulkner University
2 994 669 155 3.19 0.90 104 115 Tier 4 Campbell University (Wiggins) (NC)
3 989 632 150 3.32 0.83 115 139 Tier 4 Mississippi College
4 984 630 151 3.20 0.79 160 203 Tier 3 Howard University (DC)
5 979 674 153 3.44 0.85 67 79 Tier 3 University of Montana
6 974 649 152 3.29 0.80 210 264 Tier 3 Loyola University New Orleans
7 969 687 154 3.47 0.86 132 154 Tier 3 University of Missouri–Kansas City
8 963 644 151 3.34 0.78 50 64 Tier 4 University of North Dakota
9 958 620 150 3.20 0.74 90 121 Tier 4 University of Detroit Mercy
10 953 711 155 3.61 0.94 221 234 Tier 3 Texas Tech University
11 948 678 154 3.38 0.83 196 237 100 Stetson University (FL)
12 943 686 155 3.36 0.83 135 162 Tier 3 University of Memphis (Humphreys)
13 938 533 143 3.03 0.71 39 55 X Florida A&M School of Law
14 932 631 151 3.21 0.73 117 161 Tier 4 Florida Coastal School of Law
15 927 670 154 3.30 0.76 39 51 Tier 3 Florida International University
16 922 690 155 3.40 0.81 80 99 70 University of New Mexico
17 917 681 153 3.51 0.78 109 139 Tier 3 West Virginia University
18 912 641 151 3.31 0.71 135 190 Tier 4 Valparaiso University (IN)
19 907 705 156 3.45 0.82 122 148 100 Mercer University (GA)
20 902 703 155 3.53 0.81 162 199 Tier 3 University of Mississippi
21 891 504 138 3.24 0.65 142 218 X Inter American University of Puerto Rico
21 891 651 154 3.11 0.72 173 239 Tier 4 St. Mary's University (TX)
23 886 727 157 3.57 0.84 145 173 70 University of Oklahoma
24 876 734 158 3.54 0.85 142 167 51 Arizona State University (O'Connor)
24 876 602 148 3.22 0.67 72 108 Tier 4 North Carolina Central University
26 865 612 151 3.02 0.67 33 49 X John Marshall Law School (GA)
36 865 703 157 3.33 0.79 329 414 70 Seton Hall University (NJ)
28 860 585 147 3.15 0.65 75 116 Tier 4 Southern University (LA)
29 855 688 156 3.28 0.76 132 173 Tier 3 Samford University (Cumberland) (AL)
30 850 652 151 3.42 0.71 55 78 Tier 3 University of Wyoming
31 845 713 157 3.43 0.81 91 113 97 University of Louisville (Brandeis) (KY)
32 835 662 153 3.32 0.71 49 69 Tier 4 Ave Maria School of Law (MI)
32 835 723 159 3.33 0.81 153 190 82 Georgia State University
34 829 623 151 3.13 0.65 61 94 X Western State School of Law
35 824 661 154 3.21 0.70 171 244 Tier 3 Albany Law School-Union University (NY)
36 819 694 155 3.44 0.75 73 97 Tier 3 University of Idaho
37 804 736 159 3.46 0.82 226 274 53 Florida State University
37 804 746 161 3.36 0.83 137 165 77 University of Richmond (VA)
37 804 628 151 3.18 0.64 95 149 X Widener University (PA)
40 798 775 162 3.55 0.89 136 153 44 University of Arizona (Rogers)
41 788 629 151 3.19 0.63 177 279 Tier 4 Nova Southeastern University (Broad) (FL)
41 788 754 159 3.64 0.84 114 136 60 University of Kentucky
43 783 642 152 3.22 0.65 106 163 Tier 4 University of Dayton (OH)
44 778 600 149 3.10 0.60 58 97 Tier 4 Barry University (FL)
45 762 766 160 3.66 0.85 129 152 53 Baylor University (TX)
45 762 729 158 3.49 0.79 109 138 66 University of Missouri–Columbia
45 762 763 161 3.53 0.84 204 243 31 University of Wisconsin–Madison
48 757 706 156 3.46 0.75 189 251 85 Indiana University–Indianapolis
49 752 604 150 3.04 0.59 98 165 Tier 4 St. Thomas University (FL)
50 747 733 159 3.43 0.80 196 244 91 University of South Carolina
51 742 704 156 3.44 0.75 181 241 77 University at Buffalo–SUNY
52 737 712 156 3.52 0.76 185 244 85 St. Louis University
53 726 718 159 3.28 0.77 151 197 100 University of San Francisco
53 726 774 163 3.44 0.85 129 152 36 Wake Forest University (NC)
55 721 561 147 2.91 0.55 87 158 Tier 4 Texas Southern University (Marshall)
56 711 620 150 3.20 0.59 104 176 Tier 4 Oklahoma City University
56 711 727 158 3.47 0.77 311 402 70 University of Miami (FL)
58 706 620 151 3.10 0.58 31 53 Tier 4 University of the District of Columbia (Clarke)
59 701 792 163 3.62 0.87 169 194 36 University of Georgia
60 695 745 160 3.45 0.80 172 216 47 University of Connecticut
61 690 642 152 3.22 0.62 103 166 Tier 4 University of Tulsa (OK)
62 685 803 164 3.63 0.86 134 155 44 Brigham Young University (Clark) (UT)
63 675 669 154 3.29 0.68 132 195 Tier 3 Cleveland State University (Cleveland-Marshall)
63 675 656 153 3.26 0.65 72 110 Tier 3 University of Arkansas–Little Rock (Bowen)
65 659 652 154 3.12 0.64 242 377 Tier 4 John Marshall Law School (IL)
65 659 650 153 3.20 0.63 231 366 Tier 4 South Texas College of Law
65 659 786 163 3.56 0.84 139 165 36 University of Colorado–Boulder
68 649 798 164 3.58 0.85 220 258 28 Boston College
68 649 714 158 3.34 0.75 175 233 77 Rutgers, the State University of New Jersey–Newark
70 639 691 155 3.41 0.72 95 132 Tier 3 Drake University (IA)
70 639 764 161 3.54 0.82 218 266 46 Southern Methodist University (TX)
72 628 839 166 3.79 0.91 266 292 8 University of California–Berkeley
72 628 692 156 3.32 0.72 238 330 100 University of the Pacific (McGeorge) (CA)
74 623 858 169 3.68 0.93 333 358 10 University of Virginia
75 613 872 170 3.72 0.95 297 314 6 University of Pennsylvania
75 613 820 166 3.60 0.87 198 227 19 Washington University in St. Louis
77 597 788 163 3.58 0.84 404 481 25 Fordham University (NY)
77 597 885 171 3.75 0.95 427 451 4 New York University
77 597 748 159 3.58 0.79 107 136 53 University of Tennessee–Knoxville
80 592 890 172 3.70 0.98 392 400 5 Columbia University (NY)
81 577 587 149 2.97 0.50 55 109 Tier 4 Appalachian School of Law (VA)
81 577 481 136 3.21 0.22 33 153 X Pontifical Catholic University of Puerto Rico
81 577 677 154 3.37 0.68 112 164 Tier 3 Washburn University (KS)
84 567 565 146 3.05 0.44 221 503 Tier 4 Thomas M. Cooley Law School (MI)
84 567 847 168 3.67 0.90 326 361 8 University of Michigan–Ann Arbor
86 561 680 153 3.50 0.69 83 121 Tier 3 Southern Illinois University–Carbondale
87 551 887 170 3.87 0.94 152 162 2 Stanford University (CA)
87 551 684 155 3.34 0.69 66 96 Tier 3 University of Maine
89 536 858 168 3.78 0.90 195 216 10 Duke University (NC)
89 536 645 153 3.15 0.60 174 289 Tier 4 University of Baltimore
89 536 585 148 3.05 0.24 9 37 X University of LaVerne
92 530 609 151 2.99 0.51 117 230 Tier 4 Thomas Jefferson School of Law (CA)
93 525 837 167 3.67 0.87 183 210 13 Cornell University (NY)
94 515 877 171 3.67 0.91 185 204 6 University of Chicago
94 515 628 152 3.08 0.55 185 337 Tier 4 Widener University (DE)
96 510 688 155 3.38 0.70 69 99 Tier 4 Northern Illinois University
97 505 728 158 3.48 0.75 137 183 66 University of Kansas
98 494 716 157 3.46 0.74 145 197 97 Marquette University (WI)
98 494 596 144 3.56 0.25 45 178 X University of Puerto Rico
100 489 756 159 3.66 0.79 297 377 47 University of Florida (Levin)
101 469 660 153 3.30 0.63 218 346 Tier 4 California Western School of Law
101 469 690 155 3.40 0.70 107 153 Tier 3 Creighton University (NE)
101 469 674 155 3.24 0.66 319 486 Tier 3 Suffolk University (MA)
101 469 921 173 3.91 0.93 186 201 1 Yale University (CT)
105 448 870 170 3.70 0.88 233 265 12 Northwestern University (IL)
105 448 620 151 3.10 0.49 93 189 Tier 4 Touro College (Fuchsberg) (NY)
105 448 776 162 3.56 0.82 153 187 36 University of Alabama
105 448 689 155 3.39 0.70 103 148 85 University of Toledo (OH)
109 443 790 164 3.50 0.83 205 247 22 Emory University (GA)
110 432 672 154 3.32 0.65 87 134 Tier 4 Northern Kentucky University (Chase)
110 432 628 152 3.08 0.51 82 160 Tier 4 Western New England College (MA)
112 422 685 155 3.35 0.68 173 254 Tier 3 Syracuse University (NY)
112 422 830 166 3.70 0.85 170 200 16 Vanderbilt University (TN)
114 417 701 157 3.31 0.71 209 295 97 Catholic University of America (Columbus) (DC)
115 412 650 152 3.30 0.58 62 106 Tier 3 Franklin Pierce Law Center (NH)
116 407 850 168 3.70 0.86 562 656 14 Georgetown University (DC)
117 402 906 172 3.86 0.90 495 551 2 Harvard University (MA)
118 396 810 166 3.50 0.84 167 200 28 University of Notre Dame (IN)
119 386 726 159 3.36 0.73 160 218 53 Case Western Reserve University (OH)
119 386 702 156 3.42 0.70 62 88 Tier 3 University of St. Thomas (MN)
121 381 692 156 3.32 0.69 129 188 Tier 3 University of Akron (OH)
122 376 824 166 3.64 0.84 254 303 15 University of California–Los Angeles
123 371 641 152 3.21 0.52 85 164 Tier 4 Roger Williams University (Papitto) (RI)
124 365 642 153 3.12 0.53 123 230 Tier 4 Whittier Law School (CA)
125 355 635 151 3.25 0.50 159 315 Tier 4 New England School of Law (MA)
125 355 758 160 3.58 0.77 108 140 57 University of Utah (Quinney)
127 350 818 165 3.68 0.83 238 287 20 Boston University
128 340 655 154 3.15 0.57 103 181 Tier 4 Texas Wesleyan University
128 340 764 162 3.44 0.77 194 251 60 Villanova University (PA)
130 329 751 161 3.41 0.76 214 283 70 Loyola University Chicago
130 329 730 159 3.40 0.73 124 169 82 University of Oregon
132 319 669 152 3.49 0.60 50 83 Tier 4 University of South Dakota
132 319 675 154 3.35 0.62 194 312 Tier 3 William Mitchell College of Law (MN)
134 309 655 152 3.35 0.57 47 83 Tier 4 Ohio Northern University (Pettit)
134 309 803 165 3.53 0.81 211 261 20 University of Minnesota–Twin Cities
136 304 709 156 3.49 0.70 135 192 91 Louisiana State University–Baton Rouge
137 293 750 161 3.40 0.75 145 193 85 Northeastern University (MA)
137 293 771 161 3.61 0.78 177 227 31 Ohio State University (Moritz)
139 288 741 160 3.41 0.74 289 391 66 Loyola Law School (CA)
140 278 673 154 3.33 0.61 142 233 Tier 3 Pace University (NY)
140 278 724 156 3.64 0.71 99 139 77 University of Nebraska–Lincoln
142 268 814 165 3.64 0.81 149 183 31 College of William and Mary (Marshall-Wythe) (VA)
142 268 695 155 3.45 0.68 226 333 Tier 3 Hofstra University (NY)
144 252 659 153 3.29 0.56 78 140 Tier 4 CUNY–Queens College
144 252 770 161 3.60 0.77 172 224 36 University of Maryland
144 252 820 166 3.60 0.82 446 547 18 University of Texas–Austin
147 242 653 153 3.23 0.55 129 235 Tier 4 Capital University (OH)
147 242 635 150 3.35 0.00 0 0 X Liberty University
149 231 679 155 3.29 0.62 187 302 Tier 3 Southwestern Law School (CA)
149 231 667 154 3.27 0.57 96 168 Tier 3 Vermont Law School
151 226 665 153 3.35 0.57 112 197 Tier 4 Duquesne University (PA)
152 221 779 162 3.59 0.78 324 415 36 University of California (Hastings)
153 211 701 157 3.31 0.68 161 238 91 Pennsylvania State University (Dickinson)
153 211 666 153 3.36 0.57 88 155 Tier 4 Regent University (VA)
155 206 749 161 3.39 0.74 364 494 60 Brooklyn Law School (NY)
156 190 748 161 3.38 0.74 408 555 47 American University (Washington) (DC)
156 190 730 158 3.50 0.71 72 101 91 University of Hawaii (Richardson)
156 190 693 157 3.23 0.66 86 131 Tier 4 Willamette University (Collins) (OR)
159 185 708 157 3.38 0.68 238 348 85 Seattle University
160 175 682 155 3.32 0.62 124 201 Tier 3 Gonzaga University (WA)
160 175 740 160 3.40 0.73 189 260 70 Rutgers, the State University of New Jersey–Camden
162 164 651 153 3.21 0.44 81 184 Tier 4 Golden Gate University (CA)
162 164 677 155 3.27 0.60 327 546 Tier 3 New York Law School
164 154 775 162 3.55 0.76 134 176 34 University of California–Davis
164 154 707 157 3.37 0.68 248 365 77 University of Denver (Sturm)
166 149 724 159 3.34 0.70 217 310 91 DePaul University (IL)
167 134 750 161 3.40 0.74 164 223 82 Lewis and Clark College (Northwestern) (OR)
167 134 712 158 3.32 0.68 206 301 91 Santa Clara University (CA)
167 134 760 160 3.60 0.75 92 123 57 University of Cincinnati
170 128 809 165 3.59 0.78 382 488 22 George Washington University (DC)
171 123 777 162 3.57 0.75 172 228 36 University of North Carolina–Chapel Hill
172 118 687 155 3.37 0.60 190 315 Tier 3 Michigan State University
173 113 749 160 3.49 0.72 281 388 60 University of Houston
174 108 823 166 3.63 0.79 157 200 16 University of Southern California (Gould)
175 103 676 154 3.36 0.55 109 197 Tier 4 Hamline University (MN)
176 87 659 154 3.19 0.00 0 0 X Charleston School of Law
176 87 748 161 3.38 0.71 228 321 60 Temple University (Beasley) (PA)
176 87 730 159 3.40 0.69 178 259 57 University of Pittsburgh
179 77 682 156 3.22 0.56 114 205 Tier 3 Quinnipiac University (CT)
179 77 765 161 3.55 0.73 269 368 52 Yeshiva University (Cardozo) (NY)
181 61 679 156 3.19 0.55 71 130 Tier 4 Chapman University (CA)
181 61 767 161 3.57 0.73 248 339 47 Tulane University (LA)
181 61 698 155 3.48 0.61 99 162 Tier 3 University of Arkansas–Fayetteville
184 51 787 163 3.57 0.74 155 209 36 Indiana University–Bloomington
184 51 789 162 3.69 0.75 122 163 28 University of Washington
186 46 787 163 3.57 0.74 173 234 34 George Mason University (VA)
187 41 810 166 3.50 0.75 173 230 25 University of Illinois–Urbana-Champaign
188 30 728 158 3.48 0.66 195 295 70 St. John's University (NY)
188 30 730 158 3.50 0.67 87 129 100 University of Nevada–Las Vegas (Boyd)
190 25 772 161 3.62 0.73 190 262 24 University of Iowa
191 20 739 159 3.49 0.68 222 328 60 Illinois Institute of Technology (Chicago-Kent)
192 15 821 166 3.61 0.73 104 142 25 Washington and Lee University (VA)
193 10 731 160 3.31 0.61 189 309 85 University of San Diego
194 5 708 156 3.48 0.47 113 238 Tier 4 Wayne State University (MI)
195 0 754 160 3.54 0.63 143 226 66 Pepperdine University (CA)
TOP 14 (T14)
RANK / LPVA / INDEX / LSAT / GPA / SUCCESS / EMPL / CLASS / USNWR
72 628 839 166 3.79 0.91 266 292 8 University of California–Berkeley
74 623 858 169 3.68 0.93 333 358 10 University of Virginia
75 613 872 170 3.72 0.95 297 314 6 University of Pennsylvania
77 597 885 171 3.75 0.95 427 451 4 New York University
80 592 890 172 3.70 0.98 392 400 5 Columbia University (NY)
84 567 847 168 3.67 0.90 326 361 8 University of Michigan–Ann Arbor
87 551 887 170 3.87 0.94 152 162 2 Stanford University (CA)
89 536 858 168 3.78 0.90 195 216 10 Duke University (NC)
93 525 837 167 3.67 0.87 183 210 13 Cornell University (NY)
94 515 877 171 3.67 0.91 185 204 6 University of Chicago
101 469 921 173 3.91 0.93 186 201 1 Yale University (CT)
105 448 870 170 3.70 0.88 233 265 12 Northwestern University (IL)
116 407 850 168 3.70 0.86 562 656 14 Georgetown University (DC)
117 402 906 172 3.86 0.90 495 551 2 Harvard University (MA)
TIER ONE (T1)
RANK / LPVA / INDEX / LSAT / GPA / SUCCESS / EMPL / CLASS / USNWR
40 798 775 162 3.55 0.89 136 153 44 University of Arizona (Rogers)
45 762 763 161 3.53 0.84 204 243 31 University of Wisconsin–Madison
53 726 774 163 3.44 0.85 129 152 36 Wake Forest University (NC)
59 701 792 163 3.62 0.87 169 194 36 University of Georgia
60 695 745 160 3.45 0.80 172 216 47 University of Connecticut
62 685 803 164 3.63 0.86 134 155 44 Brigham Young University (Clark) (UT)
65 659 786 163 3.56 0.84 139 165 36 University of Colorado–Boulder
68 649 798 164 3.58 0.85 220 258 28 Boston College
70 639 764 161 3.54 0.82 218 266 46 Southern Methodist University (TX)
75 613 820 166 3.60 0.87 198 227 19 Washington University in St. Louis
77 597 788 163 3.58 0.84 404 481 25 Fordham University (NY)
100 489 756 159 3.66 0.79 297 377 47 University of Florida (Levin)
105 448 776 162 3.56 0.82 153 187 36 University of Alabama
109 443 790 164 3.50 0.83 205 247 22 Emory University (GA)
112 422 830 166 3.70 0.85 170 200 16 Vanderbilt University (TN)
118 396 810 166 3.50 0.84 167 200 28 University of Notre Dame (IN)
122 376 824 166 3.64 0.84 254 303 15 University of California–Los Angeles
127 350 818 165 3.68 0.83 238 287 20 Boston University
134 309 803 165 3.53 0.81 211 261 20 University of Minnesota–Twin Cities
137 293 771 161 3.61 0.78 177 227 31 Ohio State University (Moritz)
142 268 814 165 3.64 0.81 149 183 31 College of William and Mary (Marshall-Wythe) (VA)
144 252 770 161 3.60 0.77 172 224 36 University of Maryland
144 252 820 166 3.60 0.82 446 547 18 University of Texas–Austin
152 221 779 162 3.59 0.78 324 415 36 University of California (Hastings)
156 190 748 161 3.38 0.74 408 555 47 American University (Washington) (DC)
164 154 775 162 3.55 0.76 134 176 34 University of California–Davis
170 128 809 165 3.59 0.78 382 488 22 George Washington University (DC)
171 123 777 162 3.57 0.75 172 228 36 University of North Carolina–Chapel Hill
174 108 823 166 3.63 0.79 157 200 16 University of Southern California (Gould)
181 61 767 161 3.57 0.73 248 339 47 Tulane University (LA)
184 51 787 163 3.57 0.74 155 209 36 Indiana University–Bloomington
184 51 789 162 3.69 0.75 122 163 28 University of Washington
186 46 787 163 3.57 0.74 173 234 34 George Mason University (VA)
187 41 810 166 3.50 0.75 173 230 25 University of Illinois–Urbana-Champaign
190 25 772 161 3.62 0.73 190 262 24 University of Iowa
192 15 821 166 3.61 0.73 104 142 25 Washington and Lee University (VA)
TIER TWO (T2)
RANK / LPVA / INDEX / LSAT / GPA / SUCCESS / EMPL / CLASS / USNWR
11 948 678 154 3.38 0.83 196 237 100 Stetson University (FL)
16 922 690 155 3.40 0.81 80 99 70 University of New Mexico
19 907 705 156 3.45 0.82 122 148 100 Mercer University (GA)
23 886 727 157 3.57 0.84 145 173 70 University of Oklahoma
24 876 734 158 3.54 0.85 142 167 51 Arizona State University (O'Connor)
36 865 703 157 3.33 0.79 329 414 70 Seton Hall University (NJ)
31 845 713 157 3.43 0.81 91 113 97 University of Louisville (Brandeis) (KY)
32 835 723 159 3.33 0.81 153 190 82 Georgia State University
37 804 736 159 3.46 0.82 226 274 53 Florida State University
37 804 746 161 3.36 0.83 137 165 77 University of Richmond (VA)
41 788 754 159 3.64 0.84 114 136 60 University of Kentucky
45 762 766 160 3.66 0.85 129 152 53 Baylor University (TX)
45 762 729 158 3.49 0.79 109 138 66 University of Missouri–Columbia
48 757 706 156 3.46 0.75 189 251 85 Indiana University–Indianapolis
50 747 733 159 3.43 0.80 196 244 91 University of South Carolina
51 742 704 156 3.44 0.75 181 241 77 University at Buffalo–SUNY
52 737 712 156 3.52 0.76 185 244 85 St. Louis University
53 726 718 159 3.28 0.77 151 197 100 University of San Francisco
56 711 727 158 3.47 0.77 311 402 70 University of Miami (FL)
68 649 714 158 3.34 0.75 175 233 77 Rutgers, the State University of New Jersey–Newark
72 628 692 156 3.32 0.72 238 330 100 University of the Pacific (McGeorge) (CA)
77 597 748 159 3.58 0.79 107 136 53 University of Tennessee–Knoxville
97 505 728 158 3.48 0.75 137 183 66 University of Kansas
98 494 716 157 3.46 0.74 145 197 97 Marquette University (WI)
105 448 689 155 3.39 0.70 103 148 85 University of Toledo (OH)
114 417 701 157 3.31 0.71 209 295 97 Catholic University of America (Columbus) (DC)
119 386 726 159 3.36 0.73 160 218 53 Case Western Reserve University (OH)
125 355 758 160 3.58 0.77 108 140 57 University of Utah (Quinney)
128 340 764 162 3.44 0.77 194 251 60 Villanova University (PA)
130 329 751 161 3.41 0.76 214 283 70 Loyola University Chicago
130 329 730 159 3.40 0.73 124 169 82 University of Oregon
136 304 709 156 3.49 0.70 135 192 91 Louisiana State University–Baton Rouge
137 293 750 161 3.40 0.75 145 193 85 Northeastern University (MA)
139 288 741 160 3.41 0.74 289 391 66 Loyola Law School (CA)
140 278 724 156 3.64 0.71 99 139 77 University of Nebraska–Lincoln
153 211 701 157 3.31 0.68 161 238 91 Pennsylvania State University (Dickinson)
155 206 749 161 3.39 0.74 364 494 60 Brooklyn Law School (NY)
156 190 730 158 3.50 0.71 72 101 91 University of Hawaii (Richardson)
159 185 708 157 3.38 0.68 238 348 85 Seattle University
160 175 740 160 3.40 0.73 189 260 70 Rutgers, the State University of New Jersey–Camden
164 154 707 157 3.37 0.68 248 365 77 University of Denver (Sturm)
166 149 724 159 3.34 0.70 217 310 91 DePaul University (IL)
167 134 750 161 3.40 0.74 164 223 82 Lewis and Clark College (Northwestern) (OR)
167 134 712 158 3.32 0.68 206 301 91 Santa Clara University (CA)
167 134 760 160 3.60 0.75 92 123 57 University of Cincinnati
173 113 749 160 3.49 0.72 281 388 60 University of Houston
176 87 748 161 3.38 0.71 228 321 60 Temple University (Beasley) (PA)
176 87 730 159 3.40 0.69 178 259 57 University of Pittsburgh
179 77 765 161 3.55 0.73 269 368 52 Yeshiva University (Cardozo) (NY)
188 30 728 158 3.48 0.66 195 295 70 St. John's University (NY)
188 30 730 158 3.50 0.67 87 129 100 University of Nevada–Las Vegas (Boyd)
191 20 739 159 3.49 0.68 222 328 60 Illinois Institute of Technology (Chicago-Kent)
193 10 731 160 3.31 0.61 189 309 85 University of San Diego
195 0 754 160 3.54 0.63 143 226 66 Pepperdine University (CA)
TIER THREE (T3)
RANK / LPVA / INDEX / LSAT / GPA / SUCCESS / EMPL / CLASS / USNWR
4 984 630 151 3.20 0.79 160 203 Tier 3 Howard University (DC)
5 979 674 153 3.44 0.85 67 79 Tier 3 University of Montana
6 974 649 152 3.29 0.80 210 264 Tier 3 Loyola University New Orleans
7 969 687 154 3.47 0.86 132 154 Tier 3 University of Missouri–Kansas City
10 953 711 155 3.61 0.94 221 234 Tier 3 Texas Tech University
12 943 686 155 3.36 0.83 135 162 Tier 3 University of Memphis (Humphreys)
15 927 670 154 3.30 0.76 39 51 Tier 3 Florida International University
17 917 681 153 3.51 0.78 109 139 Tier 3 West Virginia University
20 902 703 155 3.53 0.81 162 199 Tier 3 University of Mississippi
29 855 688 156 3.28 0.76 132 173 Tier 3 Samford University (Cumberland) (AL)
30 850 652 151 3.42 0.71 55 78 Tier 3 University of Wyoming
35 824 661 154 3.21 0.70 171 244 Tier 3 Albany Law School-Union University (NY)
36 819 694 155 3.44 0.75 73 97 Tier 3 University of Idaho
63 675 669 154 3.29 0.68 132 195 Tier 3 Cleveland State University (Cleveland-Marshall)
63 675 656 153 3.26 0.65 72 110 Tier 3 University of Arkansas–Little Rock (Bowen)
70 639 691 155 3.41 0.72 95 132 Tier 3 Drake University (IA)
81 577 677 154 3.37 0.68 112 164 Tier 3 Washburn University (KS)
86 561 680 153 3.50 0.69 83 121 Tier 3 Southern Illinois University–Carbondale
87 551 684 155 3.34 0.69 66 96 Tier 3 University of Maine
101 469 690 155 3.40 0.70 107 153 Tier 3 Creighton University (NE)
101 469 674 155 3.24 0.66 319 486 Tier 3 Suffolk University (MA)
112 422 685 155 3.35 0.68 173 254 Tier 3 Syracuse University (NY)
115 412 650 152 3.30 0.58 62 106 Tier 3 Franklin Pierce Law Center (NH)
119 386 702 156 3.42 0.70 62 88 Tier 3 University of St. Thomas (MN)
121 381 692 156 3.32 0.69 129 188 Tier 3 University of Akron (OH)
132 319 675 154 3.35 0.62 194 312 Tier 3 William Mitchell College of Law (MN)
140 278 673 154 3.33 0.61 142 233 Tier 3 Pace University (NY)
142 268 695 155 3.45 0.68 226 333 Tier 3 Hofstra University (NY)
149 231 679 155 3.29 0.62 187 302 Tier 3 Southwestern Law School (CA)
149 231 667 154 3.27 0.57 96 168 Tier 3 Vermont Law School
160 175 682 155 3.32 0.62 124 201 Tier 3 Gonzaga University (WA)
162 164 677 155 3.27 0.60 327 546 Tier 3 New York Law School
172 118 687 155 3.37 0.60 190 315 Tier 3 Michigan State University
179 77 682 156 3.22 0.56 114 205 Tier 3 Quinnipiac University (CT)
181 61 698 155 3.48 0.61 99 162 Tier 3 University of Arkansas–Fayetteville
TIER FOUR (T4)
RANK / LPVA / INDEX / LSAT / GPA / SUCCESS / EMPL / CLASS / USNWR
2 994 669 155 3.19 0.90 104 115 Tier 4 Campbell University (Wiggins) (NC)
3 989 632 150 3.32 0.83 115 139 Tier 4 Mississippi College
8 963 644 151 3.34 0.78 50 64 Tier 4 University of North Dakota
9 958 620 150 3.20 0.74 90 121 Tier 4 University of Detroit Mercy
14 932 631 151 3.21 0.73 117 161 Tier 4 Florida Coastal School of Law
18 912 641 151 3.31 0.71 135 190 Tier 4 Valparaiso University (IN)
21 891 651 154 3.11 0.72 173 239 Tier 4 St. Mary's University (TX)
24 876 602 148 3.22 0.67 72 108 Tier 4 North Carolina Central University
28 860 585 147 3.15 0.65 75 116 Tier 4 Southern University (LA)
32 835 662 153 3.32 0.71 49 69 Tier 4 Ave Maria School of Law (MI)
41 788 629 151 3.19 0.63 177 279 Tier 4 Nova Southeastern University (Broad) (FL)
43 783 642 152 3.22 0.65 106 163 Tier 4 University of Dayton (OH)
44 778 600 149 3.10 0.60 58 97 Tier 4 Barry University (FL)
49 752 604 150 3.04 0.59 98 165 Tier 4 St. Thomas University (FL)
55 721 561 147 2.91 0.55 87 158 Tier 4 Texas Southern University (Marshall)
56 711 620 150 3.20 0.59 104 176 Tier 4 Oklahoma City University
58 706 620 151 3.10 0.58 31 53 Tier 4 University of the District of Columbia (Clarke)
61 690 642 152 3.22 0.62 103 166 Tier 4 University of Tulsa (OK)
65 659 652 154 3.12 0.64 242 377 Tier 4 John Marshall Law School (IL)
65 659 650 153 3.20 0.63 231 366 Tier 4 South Texas College of Law
81 577 587 149 2.97 0.50 55 109 Tier 4 Appalachian School of Law (VA)
84 567 565 146 3.05 0.44 221 503 Tier 4 Thomas M. Cooley Law School (MI)
89 536 645 153 3.15 0.60 174 289 Tier 4 University of Baltimore
92 530 609 151 2.99 0.51 117 230 Tier 4 Thomas Jefferson School of Law (CA)
