A law school ranking based on two dimensions of interest to future Public Defenders: 1) Total cost of attendance; and 2) Strength of alumni network in the government and public interest sectors. The COST score is an inverted percentile ranking of total cost of attendance, measured as the sum of full-time resident tuition and off-campus living expense figures given in the 2008 ABA-LSAC Official Guide to ABA-Approved Law Schools. The CAREER score is a percentile ranking of the total number of graduates listed as working in government and public interest from the guide. Both scores are on a 500 point scale, and the PDR is based on the sum of these two scores. Equal scores are assigned equal ranks. Each school's USNWR rank is included for reference.
Rankings broken out by tier for the US News Top 14 and Tiers 1, 2, 3, and 4 appear after the list of all schools.
RANK Public Defender Rank
PDR Public Defender Score
COST Total Cost of Attendance
CAREER Graduates Placed in Government and Public Interest
USNWR US News Rank
RANK / PDR / COST / CAREER / USNWR
1 963 22,591 89 47 University of Florida (Levin)
2 904 26,337 87 53 Florida State University
3 876 26,303 58 31 University of Wisconsin–Madison
4 824 23,478 43 Tier 4 CUNY–Queens College
5 809 33,831 65 18 University of Texas–Austin
6 799 28,114 47 X Inter American University of Puerto Rico
7 794 24,041 40 66 University of Kansas
8 793 34,245 60 31 Ohio State University (Moritz)
9 788 33,486 55 85 Indiana University–Indianapolis
10 773 35,420 56 Tier 4 Thomas M. Cooley Law School (MI)
10 773 34,156 54 60 Temple University (Beasley) (PA)
12 763 24,200 36 36 University of Alabama
13 739 37,260 54 Tier 4 Capital University (OH)
13 739 20,842 31 82 Georgia State University
15 734 31,098 42 60 University of Houston
16 731 30,200 41 31 College of William and Mary (Marshall-Wythe) (VA)
17 727 36,511 49 Tier 3 Howard University (DC)
18 726 35,502 47 34 George Mason University (VA)
18 726 34,629 45 Tier 4 University of Baltimore
20 716 35,466 45 Tier 4 St. Mary's University (TX)
20 716 33,907 43 44 University of Arizona (Rogers)
22 714 41,531 60 36 University of California (Hastings)
22 714 20,389 28 77 University of Nebraska–Lincoln
24 711 31,168 40 28 University of Washington
25 706 27,976 35 77 University at Buffalo–SUNY
25 706 23,368 31 Tier 3 University of Memphis (Humphreys)
27 701 27,214 34 24 University of Iowa
28 691 23,158 29 Tier 3 University of Mississippi
29 690 27,872 33 51 Arizona State University (O'Connor)
30 685 43,623 70 85 Seattle University
30 685 29,795 35 36 University of North Carolina–Chapel Hill
32 680 31,244 36 Tier 3 Cleveland State University (Cleveland-Marshall)
32 680 28,749 34 70 University of Oklahoma
34 675 28,807 34 36 University of Colorado–Boulder
35 672 44,452 72 77 University of Denver (Sturm)
36 667 41,696 49 Tier 3 Michigan State University
36 667 22,754 26 70 University of New Mexico
36 667 29,820 34 82 University of Oregon
39 665 31,248 35 91 University of South Carolina
39 665 28,005 32 85 University of Toledo (OH)
41 662 26,503 30 Tier 3 Washburn University (KS)
42 660 42,260 49 82 Lewis and Clark College (Northwestern) (OR)
43 657 20,919 24 Tier 4 Southern University (LA)
44 647 23,500 26 Tier 3 University of Idaho
45 644 28,384 31 36 Indiana University–Bloomington
45 644 19,276 21 44 Brigham Young University (Clark) (UT)
45 644 41,270 43 Tier 4 New England School of Law (MA)
48 641 23,314 25 36 University of Georgia
49 639 24,205 26 Tier 3 University of Arkansas–Fayetteville
50 636 44,881 55 100 Stetson University (FL)
50 636 30,584 32 Tier 3 University of Akron (OH)
52 629 25,094 26 53 University of Tennessee–Knoxville
53 623 36,500 35 Tier 4 Texas Wesleyan University
54 621 24,904 25 Tier 4 Northern Illinois University
54 621 35,376 34 20 University of Minnesota–Twin Cities
56 619 40,609 39 Tier 4 Regent University (VA)
57 613 15,075 17 Tier 4 North Carolina Central University
57 613 37,862 36 Tier 4 South Texas College of Law
59 608 22,535 20 Tier 3 Southern Illinois University–Carbondale
59 608 49,640 70 70 University of Miami (FL)
61 603 20,193 17 Tier 3 University of Arkansas–Little Rock (Bowen)
62 595 22,918 20 100 University of Nevada–Las Vegas (Boyd)
62 595 43,222 43 Tier 3 Loyola University New Orleans
64 590 51,943 88 Tier 3 Suffolk University (MA)
65 577 50,934 56 Tier 3 Albany Law School-Union University (NY)
66 572 53,130 106 47 American University (Washington) (DC)
66 572 44,758 43 Tier 4 Florida Coastal School of Law
68 567 27,450 22 97 University of Louisville (Brandeis) (KY)
69 564 42,924 38 Tier 4 Widener University (DE)
70 562 50,810 53 70 St. John's University (NY)
70 562 42,953 38 36 University of Maryland
72 561 20,478 15 Tier 3 University of Montana
73 559 24,811 19 Tier 3 Texas Tech University
74 554 34,737 28 25 University of Illinois–Urbana-Champaign
75 551 41,453 34 Tier 3 Gonzaga University (WA)
75 551 50,970 50 70 Loyola University Chicago
77 546 53,895 83 97 Catholic University of America (Columbus) (DC)
77 546 39,590 32 Tier 4 Valparaiso University (IN)
77 546 52,276 60 100 University of the Pacific (McGeorge) (CA)
80 541 51,854 54 91 DePaul University (IL)
80 541 37,731 30 77 Rutgers, the State University of New Jersey–Newark
80 541 54,800 88 22 George Washington University (DC)
83 538 48,544 45 46 Southern Methodist University (TX)
84 533 27,908 20 57 University of Utah (Quinney)
85 531 19,424 11 Tier 3 University of Wyoming
86 528 44,338 36 91 Pennsylvania State University (Dickinson)
86 528 21,886 13 Tier 4 University of North Dakota
86 528 32,527 24 57 University of Cincinnati
86 528 28,804 21 66 University of Missouri–Columbia
90 525 51,996 50 47 Tulane University (LA)
91 521 23,233 14 Tier 4 Texas Southern University (Marshall)
92 518 56,619 80 60 Brooklyn Law School (NY)
92 518 51,778 47 Tier 3 Syracuse University (NY)
92 518 46,327 40 8 University of California–Berkeley
95 513 49,624 42 53 Case Western Reserve University (OH)
95 513 24,969 16 X Florida A&M School of Law
95 513 50,982 44 Tier 4 John Marshall Law School (IL)
95 513 52,065 49 66 Loyola Law School (CA)
95 513 20,333 9 Tier 4 University of South Dakota
100 512 30,432 21 Tier 4 Northern Kentucky University (Chase)
101 510 33,084 22 47 University of Connecticut
101 510 56,800 73 14 Georgetown University (DC)
103 507 15,513 7 X University of Puerto Rico
104 505 41,830 31 Tier 3 William Mitchell College of Law (MN)
105 497 42,924 32 X Widener University (PA)
105 497 49,982 41 8 University of Michigan–Ann Arbor
107 492 39,145 27 34 University of California–Davis
108 489 22,853 10 Tier 3 Florida International University
108 489 52,137 45 85 Northeastern University (MA)
108 489 21,823 8 Tier 3 West Virginia University
111 487 46,346 36 Tier 4 Nova Southeastern University (Broad) (FL)
111 487 28,886 17 Tier 3 University of Maine
113 484 27,168 15 60 University of Kentucky
114 479 22,623 8 X Pontifical Catholic University of Puerto Rico
115 474 52,392 44 91 Santa Clara University (CA)
115 474 45,541 33 15 University of California–Los Angeles
117 472 36,577 22 Tier 4 Duquesne University (PA)
118 469 60,428 59 Tier 3 New York Law School
119 466 26,981 13 91 University of Hawaii (Richardson)
120 464 51,134 39 60 Illinois Institute of Technology (Chicago-Kent)
121 459 51,800 40 20 Boston University
122 456 27,150 12 91 Louisiana State University–Baton Rouge
123 451 52,176 41 Tier 4 California Western School of Law
124 446 44,356 30 97 Marquette University (WI)
124 446 42,901 27 Tier 4 Oklahoma City University
126 445 41,139 24 Tier 4 Hamline University (MN)
127 440 36,118 19 57 University of Pittsburgh
128 438 60,970 53 52 Yeshiva University (Cardozo) (NY)
129 430 46,100 31 Tier 3 Southwestern Law School (CA)
129 430 46,747 32 Tier 3 Vermont Law School
131 428 25,800 3 X Faulkner University
132 427 53,780 41 85 University of San Diego
133 425 41,358 22 Tier 3 Creighton University (NE)
134 422 42,755 25 Tier 4 University of Dayton (OH)
135 417 46,418 31 Tier 4 Western New England College (MA)
136 409 38,356 19 Tier 3 Drake University (IA)
137 399 61,718 45 4 New York University
138 397 54,148 37 Tier 4 Thomas Jefferson School of Law (CA)
139 389 55,381 38 Tier 3 Hofstra University (NY)
140 384 51,561 32 28 Boston College
140 384 53,144 35 Tier 3 Pace University (NY)
140 384 44,158 24 Tier 4 St. Thomas University (FL)
140 384 46,300 27 10 University of Virginia
144 376 37,751 16 70 Rutgers, the State University of New Jersey–Camden
144 376 42,430 20 77 University of Richmond (VA)
146 366 51,046 30 Tier 3 Quinnipiac University (CT)
146 366 45,870 25 Tier 4 Roger Williams University (Papitto) (RI)
148 360 33,030 8 Tier 4 University of the District of Columbia (Clarke)
149 358 37,187 13 Tier 4 Ohio Northern University (Pettit)
150 353 37,340 13 Tier 4 Mississippi College
151 348 51,250 29 100 University of San Francisco
152 347 44,346 21 100 Mercer University (GA)
153 345 38,961 14 Tier 3 University of Missouri–Kansas City
154 343 41,401 16 Tier 4 University of Tulsa (OK)
155 335 46,115 22 60 Villanova University (PA)
155 335 48,220 25 28 University of Notre Dame (IN)
157 330 41,890 16 Tier 4 Willamette University (Collins) (OR)
158 327 47,926 24 Tier 4 Whittier Law School (CA)
159 322 38,004 11 Tier 4 Campbell University (Wiggins) (NC)
160 319 37,570 9 Tier 4 Appalachian School of Law (VA)
161 317 52,170 28 85 St. Louis University
161 317 38,894 11 Tier 4 Wayne State University (MI)
163 312 52,745 29 70 Seton Hall University (NJ)
164 306 45,550 19 36 Wake Forest University (NC)
165 304 43,100 16 Tier 3 University of St. Thomas (MN)
166 294 58,420 32 25 Fordham University (NY)
167 293 48,077 21 53 Baylor University (TX)
168 281 55,980 29 19 Washington University in St. Louis
169 278 56,014 29 22 Emory University (GA)
170 270 45,500 16 Tier 3 Samford University (Cumberland) (AL)
171 265 42,500 10 X John Marshall Law School (GA)
171 265 45,045 15 Tier 4 University of Detroit Mercy
171 265 46,995 17 25 Washington and Lee University (VA)
174 260 41,280 0 X Charleston School of Law
175 257 43,957 12 Tier 3 Franklin Pierce Law Center (NH)
176 255 44,077 12 X Western State School of Law
177 242 57,826 27 2 Harvard University (MA)
178 232 45,660 13 Tier 4 Barry University (FL)
178 232 42,585 0 X Liberty University
180 219 60,026 26 5 Columbia University (NY)
181 203 54,571 21 Tier 4 Touro College (Fuchsberg) (NY)
182 190 52,455 17 Tier 4 Golden Gate University (CA)
182 190 53,680 18 66 Pepperdine University (CA)
184 175 57,626 21 16 University of Southern California (Gould)
185 167 50,039 11 Tier 4 Ave Maria School of Law (MI)
186 154 47,624 1 X University of LaVerne
187 139 54,758 16 10 Duke University (NC)
188 137 53,366 14 Tier 4 Chapman University (CA)
189 126 56,380 16 6 University of Pennsylvania
190 124 56,600 16 1 Yale University (CT)
191 98 60,386 16 12 Northwestern University (IL)
192 90 57,848 14 13 Cornell University (NY)
193 61 56,672 10 16 Vanderbilt University (TN)
194 25 59,278 7 6 University of Chicago
195 20 60,958 8 2 Stanford University (CA)
TOP FOURTEEN (T14)
PDR / COST / CAREER / USNWR
92 518 46,327 40 8 University of California–Berkeley
101 510 56,800 73 14 Georgetown University (DC)
105 497 49,982 41 8 University of Michigan–Ann Arbor
137 399 61,718 45 4 New York University
140 384 46,300 27 10 University of Virginia
177 242 57,826 27 2 Harvard University (MA)
180 219 60,026 26 5 Columbia University (NY)
187 139 54,758 16 10 Duke University (NC)
189 126 56,380 16 6 University of Pennsylvania
190 124 56,600 16 1 Yale University (CT)
191 98 60,386 16 12 Northwestern University (IL)
192 90 57,848 14 13 Cornell University (NY)
194 25 59,278 7 6 University of Chicago
195 20 60,958 8 2 Stanford University (CA)
TIER ONE (T1)
PDR / COST / CAREER / USNWR
1 963 22,591 89 47 University of Florida (Levin)
3 876 26,303 58 31 University of Wisconsin–Madison
5 809 33,831 65 18 University of Texas–Austin
8 793 34,245 60 31 Ohio State University (Moritz)
12 763 24,200 36 36 University of Alabama
16 731 30,200 41 31 College of William and Mary (Marshall-Wythe) (VA)
18 726 35,502 47 34 George Mason University (VA)
20 716 33,907 43 44 University of Arizona (Rogers)
22 714 41,531 60 36 University of California (Hastings)
24 711 31,168 40 28 University of Washington
27 701 27,214 34 24 University of Iowa
30 685 29,795 35 36 University of North Carolina–Chapel Hill
34 675 28,807 34 36 University of Colorado–Boulder
45 644 28,384 31 36 Indiana University–Bloomington
45 644 19,276 21 44 Brigham Young University (Clark) (UT)
48 641 23,314 25 36 University of Georgia
54 621 35,376 34 20 University of Minnesota–Twin Cities
66 572 53,130 106 47 American University (Washington) (DC)
70 562 42,953 38 36 University of Maryland
74 554 34,737 28 25 University of Illinois–Urbana-Champaign
80 541 54,800 88 22 George Washington University (DC)
83 538 48,544 45 46 Southern Methodist University (TX)
90 525 51,996 50 47 Tulane University (LA)
101 510 33,084 22 47 University of Connecticut
107 492 39,145 27 34 University of California–Davis
115 474 45,541 33 15 University of California–Los Angeles
121 459 51,800 40 20 Boston University
140 384 51,561 32 28 Boston College
155 335 48,220 25 28 University of Notre Dame (IN)
164 306 45,550 19 36 Wake Forest University (NC)
166 294 58,420 32 25 Fordham University (NY)
168 281 55,980 29 19 Washington University in St. Louis
169 278 56,014 29 22 Emory University (GA)
171 265 46,995 17 25 Washington and Lee University (VA)
184 175 57,626 21 16 University of Southern California (Gould)
193 61 56,672 10 16 Vanderbilt University (TN)
TIER TWO (T2)
PDR / COST / CAREER / USNWR
2 904 26,337 87 53 Florida State University
7 794 24,041 40 66 University of Kansas
9 788 33,486 55 85 Indiana University–Indianapolis
10 773 34,156 54 60 Temple University (Beasley) (PA)
13 739 20,842 31 82 Georgia State University
15 734 31,098 42 60 University of Houston
22 714 20,389 28 77 University of Nebraska–Lincoln
25 706 27,976 35 77 University at Buffalo–SUNY
29 690 27,872 33 51 Arizona State University (O'Connor)
30 685 43,623 70 85 Seattle University
32 680 28,749 34 70 University of Oklahoma
35 672 44,452 72 77 University of Denver (Sturm)
36 667 22,754 26 70 University of New Mexico
36 667 29,820 34 82 University of Oregon
39 665 31,248 35 91 University of South Carolina
39 665 28,005 32 85 University of Toledo (OH)
42 660 42,260 49 82 Lewis and Clark College (Northwestern) (OR)
50 636 44,881 55 100 Stetson University (FL)
52 629 25,094 26 53 University of Tennessee–Knoxville
59 608 49,640 70 70 University of Miami (FL)
62 595 22,918 20 100 University of Nevada–Las Vegas (Boyd)
68 567 27,450 22 97 University of Louisville (Brandeis) (KY)
70 562 50,810 53 70 St. John's University (NY)
75 551 50,970 50 70 Loyola University Chicago
77 546 53,895 83 97 Catholic University of America (Columbus) (DC)
77 546 52,276 60 100 University of the Pacific (McGeorge) (CA)
80 541 51,854 54 91 DePaul University (IL)
80 541 37,731 30 77 Rutgers, the State University of New Jersey–Newark
84 533 27,908 20 57 University of Utah (Quinney)
86 528 44,338 36 91 Pennsylvania State University (Dickinson)
86 528 32,527 24 57 University of Cincinnati
86 528 28,804 21 66 University of Missouri–Columbia
92 518 56,619 80 60 Brooklyn Law School (NY)
95 513 49,624 42 53 Case Western Reserve University (OH)
95 513 52,065 49 66 Loyola Law School (CA)
108 489 52,137 45 85 Northeastern University (MA)
113 484 27,168 15 60 University of Kentucky
115 474 52,392 44 91 Santa Clara University (CA)
119 466 26,981 13 91 University of Hawaii (Richardson)
120 464 51,134 39 60 Illinois Institute of Technology (Chicago-Kent)
122 456 27,150 12 91 Louisiana State University–Baton Rouge
124 446 44,356 30 97 Marquette University (WI)
127 440 36,118 19 57 University of Pittsburgh
128 438 60,970 53 52 Yeshiva University (Cardozo) (NY)
132 427 53,780 41 85 University of San Diego
144 376 37,751 16 70 Rutgers, the State University of New Jersey–Camden
144 376 42,430 20 77 University of Richmond (VA)
151 348 51,250 29 100 University of San Francisco
152 347 44,346 21 100 Mercer University (GA)
155 335 46,115 22 60 Villanova University (PA)
161 317 52,170 28 85 St. Louis University
163 312 52,745 29 70 Seton Hall University (NJ)
167 293 48,077 21 53 Baylor University (TX)
182 190 53,680 18 66 Pepperdine University (CA)
TIER THREE (T3)
PDR / COST / CAREER / USNWR
17 727 36,511 49 Tier 3 Howard University (DC)
25 706 23,368 31 Tier 3 University of Memphis (Humphreys)
28 691 23,158 29 Tier 3 University of Mississippi
32 680 31,244 36 Tier 3 Cleveland State University (Cleveland-Marshall)
36 667 41,696 49 Tier 3 Michigan State University
41 662 26,503 30 Tier 3 Washburn University (KS)
44 647 23,500 26 Tier 3 University of Idaho
49 639 24,205 26 Tier 3 University of Arkansas–Fayetteville
50 636 30,584 32 Tier 3 University of Akron (OH)
59 608 22,535 20 Tier 3 Southern Illinois University–Carbondale
61 603 20,193 17 Tier 3 University of Arkansas–Little Rock (Bowen)
62 595 43,222 43 Tier 3 Loyola University New Orleans
64 590 51,943 88 Tier 3 Suffolk University (MA)
65 577 50,934 56 Tier 3 Albany Law School-Union University (NY)
72 561 20,478 15 Tier 3 University of Montana
73 559 24,811 19 Tier 3 Texas Tech University
75 551 41,453 34 Tier 3 Gonzaga University (WA)
85 531 19,424 11 Tier 3 University of Wyoming
92 518 51,778 47 Tier 3 Syracuse University (NY)
104 505 41,830 31 Tier 3 William Mitchell College of Law (MN)
108 489 22,853 10 Tier 3 Florida International University
108 489 21,823 8 Tier 3 West Virginia University
111 487 28,886 17 Tier 3 University of Maine
118 469 60,428 59 Tier 3 New York Law School
129 430 46,100 31 Tier 3 Southwestern Law School (CA)
129 430 46,747 32 Tier 3 Vermont Law School
133 425 41,358 22 Tier 3 Creighton University (NE)
136 409 38,356 19 Tier 3 Drake University (IA)
139 389 55,381 38 Tier 3 Hofstra University (NY)
140 384 53,144 35 Tier 3 Pace University (NY)
146 366 51,046 30 Tier 3 Quinnipiac University (CT)
153 345 38,961 14 Tier 3 University of Missouri–Kansas City
165 304 43,100 16 Tier 3 University of St. Thomas (MN)
170 270 45,500 16 Tier 3 Samford University (Cumberland) (AL)
175 257 43,957 12 Tier 3 Franklin Pierce Law Center (NH)
TIER FOUR (T4)
PDR / COST / CAREER / USNWR
4 824 23,478 43 Tier 4 CUNY–Queens College
10 773 35,420 56 Tier 4 Thomas M. Cooley Law School (MI)
13 739 37,260 54 Tier 4 Capital University (OH)
18 726 34,629 45 Tier 4 University of Baltimore
20 716 35,466 45 Tier 4 St. Mary's University (TX)
43 657 20,919 24 Tier 4 Southern University (LA)
45 644 41,270 43 Tier 4 New England School of Law (MA)
53 623 36,500 35 Tier 4 Texas Wesleyan University
54 621 24,904 25 Tier 4 Northern Illinois University
56 619 40,609 39 Tier 4 Regent University (VA)
57 613 15,075 17 Tier 4 North Carolina Central University
57 613 37,862 36 Tier 4 South Texas College of Law
66 572 44,758 43 Tier 4 Florida Coastal School of Law
69 564 42,924 38 Tier 4 Widener University (DE)
77 546 39,590 32 Tier 4 Valparaiso University (IN)
86 528 21,886 13 Tier 4 University of North Dakota
91 521 23,233 14 Tier 4 Texas Southern University (Marshall)
95 513 50,982 44 Tier 4 John Marshall Law School (IL)
95 513 20,333 9 Tier 4 University of South Dakota
100 512 30,432 21 Tier 4 Northern Kentucky University (Chase)
111 487 46,346 36 Tier 4 Nova Southeastern University (Broad) (FL)
117 472 36,577 22 Tier 4 Duquesne University (PA)
123 451 52,176 41 Tier 4 California Western School of Law
124 446 42,901 27 Tier 4 Oklahoma City University
126 445 41,139 24 Tier 4 Hamline University (MN)
134 422 42,755 25 Tier 4 University of Dayton (OH)
135 417 46,418 31 Tier 4 Western New England College (MA)
138 397 54,148 37 Tier 4 Thomas Jefferson School of Law (CA)
140 384 44,158 24 Tier 4 St. Thomas University (FL)
146 366 45,870 25 Tier 4 Roger Williams University (Papitto) (RI)
148 360 33,030 8 Tier 4 University of the District of Columbia (Clarke)
149 358 37,187 13 Tier 4 Ohio Northern University (Pettit)
150 353 37,340 13 Tier 4 Mississippi College
154 343 41,401 16 Tier 4 University of Tulsa (OK)
157 330 41,890 16 Tier 4 Willamette University (Collins) (OR)
158 327 47,926 24 Tier 4 Whittier Law School (CA)
159 322 38,004 11 Tier 4 Campbell University (Wiggins) (NC)
160 319 37,570 9 Tier 4 Appalachian School of Law (VA)
161 317 38,894 11 Tier 4 Wayne State University (MI)
171 265 45,045 15 Tier 4 University of Detroit Mercy
178 232 45,660 13 Tier 4 Barry University (FL)
181 203 54,571 21 Tier 4 Touro College (Fuchsberg) (NY)
182 190 52,455 17 Tier 4 Golden Gate University (CA)
185 167 50,039 11 Tier 4 Ave Maria School of Law (MI)
188 137 53,366 14 Tier 4 Chapman University (CA)
UNRANKED
PDR / COST / CAREER / USNWR
6 799 28,114 47 X Inter American University of Puerto Rico
95 513 24,969 16 X Florida A&M School of Law
103 507 15,513 7 X University of Puerto Rico
105 497 42,924 32 X Widener University (PA)
114 479 22,623 8 X Pontifical Catholic University of Puerto Rico
131 428 25,800 3 X Faulkner University
171 265 42,500 10 X John Marshall Law School (GA)
174 260 41,280 0 X Charleston School of Law
176 255 44,077 12 X Western State School of Law
178 232 42,585 0 X Liberty University
186 154 47,624 1 X University of LaVerne
Public Defender Rankings 2007
Posted by Michael Shaffer at 1/22/2008 05:39:00 AM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment