US News Combined Reputation Scores 2007

Law schools ranked by US News Reputation Scores; broken down by 98th and 95th percentiles and succeeding deciles.

AR Academic Reputation
PR Practitioner Reputation
REP Combined Reputation (AR + PR)
PCTL Reputation Percentile
RANK USNWR Overall Rank

AR / PR / REP / PCTL / RANK
4.90 4.80 9.70 100.0 1 Yale University (CT)
4.80 4.80 9.60 99.4 2 Harvard University (MA)
4.70 4.80 9.50 98.9 2 Stanford University (CA)

4.60 4.70 9.30 97.8 5 Columbia University (NY)
4.60 4.70 9.30 97.8 6 University of Chicago
4.60 4.60 9.20 97.2 4 New York University
4.50 4.60 9.10 96.7 8 University of Michigan–Ann Arbor
4.40 4.60 9.00 96.1 10 University of Virginia
4.40 4.50 8.90 95.6 8 University of California–Berkeley
4.30 4.50 8.80 95.0 6 University of Pennsylvania

4.10 4.40 8.50 93.9 13 Cornell University (NY)
4.10 4.40 8.50 93.9 10 Duke University (NC)
4.00 4.40 8.40 93.4 12 Northwestern University (IL)
4.10 4.30 8.40 92.8 14 Georgetown University (DC)
4.00 4.30 8.30 92.3 18 University of Texas–Austin
4.00 4.00 8.00 91.2 15 University of California–Los Angeles
3.70 4.30 8.00 91.2 16 Vanderbilt University (TN)
3.50 4.00 7.50 90.7 36 University of North Carolina–Chapel Hill
3.70 3.70 7.40 90.1 16 University of Southern California (Gould)

3.40 3.90 7.30 88.5 22 Emory University (GA)
3.50 3.80 7.30 88.5 20 University of Minnesota–Twin Cities
3.50 3.80 7.30 88.5 19 Washington University in St. Louis
3.50 3.70 7.20 87.9 31 University of Wisconsin–Madison
3.40 3.80 7.20 86.8 22 George Washington University (DC)
3.40 3.80 7.20 86.8 25 Washington and Lee University (VA)
3.40 3.70 7.10 85.2 25 University of Illinois–Urbana-Champaign
3.40 3.70 7.10 85.2 24 University of Iowa
3.30 3.80 7.10 85.2 28 University of Notre Dame (IN)
3.30 3.70 7.00 83.0 28 Boston College
3.40 3.60 7.00 83.0 20 Boston University
3.20 3.80 7.00 83.0 36 University of California (Hastings)
3.40 3.60 7.00 83.0 34 University of California–Davis
3.20 3.70 6.90 81.9 31 College of William and Mary (Marshall-Wythe) (VA)
3.30 3.60 6.90 81.9 31 Ohio State University (Moritz)
3.20 3.60 6.80 81.4 25 Fordham University (NY)
3.20 3.50 6.70 80.8 36 Indiana University–Bloomington

3.10 3.50 6.60 79.2 47 University of Florida (Levin)
3.10 3.50 6.60 79.2 28 University of Washington
3.00 3.60 6.60 79.2 36 Wake Forest University (NC)
3.00 3.40 6.40 78.6 47 Tulane University (LA)
3.10 3.10 6.20 77.0 44 University of Arizona (Rogers)
3.00 3.20 6.20 77.0 36 University of Colorado–Boulder
3.00 3.20 6.20 77.0 36 University of Georgia
2.90 3.30 6.20 76.5 47 American University (Washington) (DC)
2.80 3.30 6.10 74.3 44 Brigham Young University (Clark) (UT)
2.70 3.40 6.10 74.3 34 George Mason University (VA)
2.80 3.30 6.10 74.3 36 University of Alabama
2.80 3.30 6.10 74.3 57 University of Pittsburgh
2.70 3.30 6.00 73.2 53 Case Western Reserve University (OH)
2.90 3.10 6.00 73.2 36 University of Maryland
2.90 3.00 5.90 70.4 51 Arizona State University (O'Connor)
2.60 3.30 5.90 70.4 46 Southern Methodist University (TX)
2.90 3.00 5.90 70.4 47 University of Connecticut
2.80 3.10 5.90 70.4 82 University of Oregon
2.60 3.30 5.90 70.4 60 Villanova University (PA)

2.60 3.20 5.80 69.9 60 Temple University (Beasley) (PA)
2.80 3.00 5.80 68.8 53 Florida State University
2.80 3.00 5.80 68.8 70 University of Miami (FL)
2.60 3.10 5.70 67.2 66 University of Kansas
2.60 3.10 5.70 67.2 66 University of Missouri–Columbia
2.60 3.10 5.70 67.2 53 University of Tennessee–Knoxville
2.40 3.30 5.70 66.6 53 Baylor University (TX)
2.50 3.10 5.60 64.4 70 Rutgers, the State University of New Jersey–Camden
2.50 3.10 5.60 64.4 77 Rutgers, the State University of New Jersey–Newark
2.70 2.90 5.60 64.4 57 University of Utah (Quinney)
2.70 2.90 5.60 64.4 52 Yeshiva University (Cardozo) (NY)
2.50 3.00 5.50 62.8 70 Seton Hall University (NJ)
2.50 3.00 5.50 62.8 57 University of Cincinnati
2.50 3.00 5.50 62.8 60 University of Kentucky

2.40 3.00 5.40 57.9 97 Catholic University of America (Columbus) (DC)
2.60 2.80 5.40 57.9 60 Illinois Institute of Technology (Chicago-Kent)
2.50 2.90 5.40 57.9 66 Loyola Law School (CA)
2.40 3.00 5.40 57.9 70 Loyola University Chicago
2.30 3.10 5.40 57.9 85 St. Louis University
2.60 2.80 5.40 57.9 60 University of Houston
2.40 3.00 5.40 57.9 77 University of Nebraska–Lincoln
2.40 3.00 5.40 57.9 70 University of Oklahoma
2.80 2.60 5.40 57.9 85 University of San Diego
2.60 2.70 5.30 56.8 60 Brooklyn Law School (NY)
2.20 3.10 5.30 56.8 91 Pennsylvania State University (Dickinson)
2.50 2.80 5.30 55.1 85 Indiana University–Indianapolis
2.30 3.00 5.30 55.1 91 Louisiana State University–Baton Rouge
2.40 2.90 5.30 55.1 Tier 3 Syracuse University (NY)
2.20 3.00 5.20 53.5 Tier 3 Michigan State University
2.20 3.00 5.20 53.5 Tier 3 University of Mississippi
2.50 2.70 5.20 53.5 70 University of New Mexico

2.30 2.90 5.20 49.7 82 Georgia State University
2.30 2.90 5.20 49.7 97 Marquette University (WI)
2.30 2.90 5.20 49.7 66 Pepperdine University (CA)
2.40 2.80 5.20 49.7 91 Santa Clara University (CA)
2.40 2.80 5.20 49.7 77 University at Buffalo–SUNY
2.40 2.80 5.20 49.7 77 University of Denver (Sturm)
2.30 2.90 5.20 49.7 77 University of Richmond (VA)
2.30 2.80 5.10 46.4 91 DePaul University (IL)
2.30 2.80 5.10 46.4 Tier 3 Hofstra University (NY)
2.40 2.70 5.10 46.4 82 Lewis and Clark College (Northwestern) (OR)
2.30 2.80 5.10 46.4 70 St. John's University (NY)
2.30 2.80 5.10 46.4 Tier 3 University of Arkansas–Fayetteville
2.20 2.90 5.10 46.4 91 University of South Carolina
2.20 2.80 5.00 45.3 85 Seattle University
2.20 2.80 5.00 45.3 Tier 3 Vermont Law School
2.10 2.80 4.90 42.0 Tier 3 Gonzaga University (WA)
2.20 2.70 4.90 42.0 Tier 3 Howard University (DC)
2.10 2.80 4.90 42.0 Tier 3 Loyola University New Orleans
2.30 2.60 4.90 42.0 85 Northeastern University (MA)
2.40 2.50 4.90 42.0 91 University of Hawaii (Richardson)
2.10 2.80 4.90 42.0 100 University of San Francisco
2.20 2.60 4.80 40.9 97 University of Louisville (Brandeis) (KY)
2.20 2.60 4.80 40.9 Tier 3 University of Maine
2.30 2.50 4.80 40.4 Tier 4 Wayne State University (MI)

2.00 2.70 4.70 37.7 Tier 3 Creighton University (NE)
2.10 2.60 4.70 37.7 Tier 3 New York Law School
2.10 2.60 4.70 37.7 100 Stetson University (FL)
2.00 2.70 4.70 37.7 Tier 3 University of Wyoming
2.10 2.60 4.70 37.7 Tier 3 West Virginia University
1.90 2.80 4.70 37.1 Tier 4 University of South Dakota
2.00 2.60 4.60 32.7 Tier 3 Drake University (IA)
1.90 2.70 4.60 32.7 Tier 4 Duquesne University (PA)
2.00 2.60 4.60 32.7 100 Mercer University (GA)
2.00 2.60 4.60 32.7 Tier 3 Texas Tech University
2.00 2.60 4.60 32.7 Tier 3 University of Idaho
2.10 2.50 4.60 32.7 Tier 3 University of Missouri–Kansas City
2.20 2.40 4.60 32.7 100 University of Nevada–Las Vegas (Boyd)
1.90 2.70 4.60 32.7 Tier 4 Valparaiso University (IN)
1.90 2.60 4.50 30.6 Tier 3 Cleveland State University (Cleveland-Marshall)
2.10 2.40 4.50 30.6 Tier 3 University of Arkansas–Little Rock (Bowen)
2.00 2.50 4.50 30.6 Tier 3 University of Montana
2.10 2.40 4.50 30.6 Tier 4 Willamette University (Collins) (OR)

2.10 2.30 4.40 27.3 Tier 3 Albany Law School-Union University (NY)
2.00 2.40 4.40 27.3 Tier 3 Franklin Pierce Law Center (NH)
1.90 2.50 4.40 27.3 Tier 3 Southern Illinois University–Carbondale
1.90 2.50 4.40 27.3 Tier 3 University of Akron (OH)
2.00 2.40 4.40 27.3 85 University of Toledo (OH)
2.00 2.40 4.40 27.3 Tier 3 Washburn University (KS)
2.00 2.30 4.30 24.5 Tier 3 Pace University (NY)
1.90 2.40 4.30 24.5 Tier 3 Samford University (Cumberland) (AL)
1.90 2.40 4.30 24.5 Tier 3 Suffolk University (MA)
1.90 2.40 4.30 24.5 Tier 4 University of Dayton (OH)
2.00 2.30 4.30 24.5 Tier 4 University of Tulsa (OK)
1.80 2.40 4.20 23.4 Tier 4 John Marshall Law School (IL)
2.00 2.20 4.20 23.4 100 University of the Pacific (McGeorge) (CA)
1.90 2.30 4.20 22.9 Tier 4 University of Baltimore
1.80 2.30 4.10 21.8 Tier 4 University of North Dakota
1.90 2.20 4.10 21.8 Tier 3 William Mitchell College of Law (MN)
1.70 2.30 4.00 20.7 Tier 4 St. Mary's University (TX)
1.80 2.20 4.00 20.7 Tier 3 University of St. Thomas (MN)

1.80 2.10 3.90 19.1 Tier 4 Hamline University (MN)
1.80 2.10 3.90 19.1 Tier 3 University of Memphis (Humphreys)
1.80 2.10 3.90 19.1 Tier 4 Widener University (DE)
1.90 2.00 3.90 18.5 Tier 3 Quinnipiac University (CT)
1.50 2.30 3.80 16.9 Tier 4 Campbell University (Wiggins) (NC)
1.70 2.10 3.80 16.9 Tier 4 Capital University (OH)
1.70 2.10 3.80 16.9 Tier 4 Northern Illinois University
1.50 2.20 3.70 13.6 Tier 4 Mississippi College
1.70 2.00 3.70 13.6 Tier 4 New England School of Law (MA)
1.80 1.90 3.70 13.6 Tier 4 Nova Southeastern University (Broad) (FL)
1.70 2.00 3.70 13.6 Tier 4 South Texas College of Law
1.80 1.90 3.70 13.6 Tier 3 Southwestern Law School (CA)
1.70 2.00 3.70 13.6 Tier 4 Touro College (Fuchsberg) (NY)
1.60 2.00 3.60 12.5 Tier 4 North Carolina Central University
1.40 2.20 3.60 12.5 Tier 4 Whittier Law School (CA)
1.70 1.90 3.60 10.9 Tier 4 California Western School of Law
1.90 1.70 3.60 10.9 Tier 4 CUNY–Queens College
1.70 1.90 3.60 10.9 Tier 4 Roger Williams University (Papitto) (RI)

1.40 2.10 3.50 8.1 Tier 4 Ave Maria School of Law (MI)
1.60 1.90 3.50 8.1 Tier 4 Northern Kentucky University (Chase)
1.50 2.00 3.50 8.1 Tier 4 Oklahoma City University
1.40 2.10 3.50 8.1 Tier 4 St. Thomas University (FL)
1.50 2.00 3.50 8.1 Tier 4 University of Detroit Mercy
1.60 1.80 3.40 7.6 Tier 4 Ohio Northern University (Pettit)
1.50 1.80 3.30 4.9 Tier 4 Texas Southern University (Marshall)
1.70 1.60 3.30 4.9 Tier 4 Texas Wesleyan University
1.40 1.90 3.30 4.9 Tier 4 Thomas Jefferson School of Law (CA)
1.40 1.90 3.30 4.9 Tier 4 Thomas M. Cooley Law School (MI)
1.60 1.70 3.30 4.9 Tier 4 Western New England College (MA)
1.60 1.60 3.20 3.2 Tier 4 Chapman University (CA)
1.50 1.70 3.20 3.2 Tier 4 Golden Gate University (CA)
1.40 1.80 3.20 3.2 Tier 4 Regent University (VA)
1.50 1.60 3.10 2.7 Tier 3 Florida International University
1.40 1.70 3.10 2.1 Tier 4 Southern University (LA)
1.30 1.70 3.00 1.6 Tier 4 Florida Coastal School of Law
1.30 1.60 2.90 1.0 Tier 4 Appalachian School of Law (VA)
1.30 1.20 2.50 0.5 Tier 4 University of the District of Columbia (Clarke)
1.20 1.20 2.40 0.0 Tier 4 Barry University (FL)

No comments: