US News Combined Reputation Scores 2008

Law schools ranked by US News Reputation Scores; broken down by 98th and 95th percentiles and succeeding deciles. Equal REP scores get equal RANK.

AR Academic Reputation
PR Practitioner Reputation
REP Combined Reputation (AR + PR)
PCTL Reputation Percentile
RANK Reputation Rank
USNWR USNWR Overall Rank

AR / PR / REP / PCTL / RANK / USNWR
4.80 4.80 9.60 99.4 1 2 Harvard University (MA)
4.80 4.80 9.60 99.4 1 1 Yale University (CT)
4.80 4.70 9.50 98.9 3 2 Stanford University (CA)
4.70 4.70 9.40 98.3 4 4 Columbia University (NY)

4.60 4.60 9.20 97.8 5 7 University of Chicago
4.60 4.50 9.10 97.2 6 9 University of Michigan-Ann Arbor
4.50 4.50 9.00 95.6 7 5 New York University
4.50 4.50 9.00 95.6 7 6 University of California-Berkeley
4.60 4.40 9.00 95.6 7 9 University of Virginia
4.40 4.30 8.70 95.0 10 7 University of Pennsylvania

4.40 4.20 8.60 93.4 11 12 Cornell University (NY)
4.40 4.20 8.60 93.4 11 12 Duke University (NC)
4.40 4.20 8.60 93.4 11 14 Georgetown University (DC)
4.30 4.10 8.40 92.8 14 9 Northwestern University (IL)
4.20 4.10 8.30 92.3 15 16 University of Texas-Austin
4.10 3.80 7.90 91.8 16 15 Vanderbilt University (TN)
3.80 4.00 7.80 91.2 17 16 University of California-Los Angeles
3.90 3.60 7.50 90.7 18 19 Washington University in St. Louis
3.60 3.70 7.30 90.1 19 18 University of Southern California (Gould)

3.80 3.50 7.30 88.5 19 20 George Washington University (DC)
3.80 3.50 7.30 88.5 19 38 University of North Carolina-Chapel Hill
3.90 3.40 7.30 88.5 19 25 Washington and Lee University (VA)
3.70 3.50 7.20 87.4 23 27 University of Iowa
3.60 3.60 7.20 87.4 23 22 University of Minnesota-Twin Cities
3.80 3.40 7.20 87.4 23 22 Emory University (GA)
3.70 3.40 7.10 85.2 26 38 University of California (Hastings)
3.70 3.40 7.10 85.2 26 27 University of Illinois-Urbana-Champaign
3.80 3.30 7.10 85.2 26 22 University of Notre Dame (IN)
3.70 3.30 7.00 83.6 29 26 Boston College
3.60 3.40 7.00 83.6 29 21 Boston University
3.60 3.40 7.00 83.6 29 36 University of Wisconsin-Madison
3.50 3.40 6.90 83.0 32 44 University of California-Davis
3.60 3.20 6.80 81.9 33 30 College of William and Mary (Marshall-Wythe) (VA)
3.60 3.20 6.80 81.9 33 36 Indiana University-Bloomington
3.50 3.30 6.80 81.9 33 27 Fordham University (NY)
3.40 3.40 6.80 81.9 33 32 Ohio State University (Moritz)
3.50 3.20 6.70 80.3 37 30 University of Washington

3.50 3.10 6.60 79.2 38 44 Tulane University (LA)
3.40 3.20 6.60 79.2 38 38 University of Arizona (Rogers)
3.30 3.20 6.50 78.1 40 46 University of Florida (Levin)
3.50 3.00 6.50 78.1 40 42 Wake Forest University (NC)
3.30 3.10 6.40 77.5 42 32 University of Georgia
3.20 3.00 6.20 76.5 43 46 American University (Washington) (DC)
3.10 3.10 6.20 76.5 43 32 University of Colorado-Boulder
3.30 2.90 6.20 76.5 43 32 University of Alabama
3.20 2.90 6.10 73.7 46 52 Arizona State University (O’Connor)
3.30 2.80 6.10 73.7 46 46 Brigham Young University (Clark) (UT)
3.30 2.80 6.10 73.7 46 38 George Mason University (VA)
3.20 2.90 6.10 73.7 46 42 University of Maryland
3.10 2.90 6.00 73.2 50 82 University of Oregon
3.20 2.70 5.90 71.0 51 46 Southern Methodist University (TX)
3.00 2.90 5.90 71.0 51 46 University of Connecticut
3.20 2.70 5.90 71.0 51 59 University of Missouri-Columbia
3.20 2.70 5.90 71.0 51 68 Villanova University (PA)

3.10 2.70 5.80 68.8 55 63 Case Western Reserve University (OH)
3.20 2.60 5.80 68.8 55 77 Santa Clara University (CA)
3.10 2.70 5.80 68.8 55 59 Temple University (Beasley) (PA)
3.10 2.70 5.80 68.8 55 73 University of Kansas
3.30 2.50 5.80 68.8 55 55 Baylor University (Umphrey) (TX)
3.00 2.80 5.80 68.8 55 52 University of Tennessee-Knoxville
3.00 2.80 5.80 68.8 55 51 University of Utah (Quinney)
3.10 2.60 5.70 65.0 62 68 Indiana University-Indianapolis
2.90 2.80 5.70 65.0 62 82 University of Miami (FL)
2.90 2.80 5.70 65.0 62 73 University of Pittsburgh
2.90 2.80 5.70 65.0 62 82 University of San Diego
2.80 2.80 5.60 62.2 66 55 Florida State University
3.20 2.40 5.60 62.2 66 59 Pepperdine University (CA)
3.20 2.40 5.60 62.2 66 95 St. Louis University
3.00 2.60 5.60 62.2 66 55 University of Houston
2.90 2.70 5.60 62.2 66 55 Yeshiva University (Cardozo) (NY)

2.80 2.70 5.50 58.4 71 63 Brooklyn Law School (NY)
2.90 2.60 5.50 58.4 71 63 Loyola Marymount University (CA)
3.00 2.50 5.50 58.4 71 82 Loyola University Chicago
3.00 2.50 5.50 58.4 71 59 University of Kentucky
3.00 2.50 5.50 58.4 71 73 University of Nebraska-Lincoln
3.00 2.50 5.50 58.4 71 68 University of Oklahoma
3.10 2.40 5.50 58.4 71 68 University of Richmond (Williams) (VA)
2.90 2.50 5.40 55.1 78 88 Catholic University of America (Columbus) (DC)
2.70 2.70 5.40 55.1 78 66 Illinois Institute of Technology (Chicago-Kent)
3.10 2.30 5.40 55.1 78 95 Marquette University (WI)
2.80 2.60 5.40 55.1 78 77 Rutgers, the State Univ. of New Jersey-Camden
2.80 2.60 5.40 55.1 78 77 Rutgers, the State Univ. of New Jersey-Newark
2.80 2.60 5.40 55.1 78 52 University of Cincinnati
2.90 2.40 5.30 53.0 84 73 Lewis and Clark College (Northwestern) (OR)
2.80 2.50 5.30 53.0 84 66 Seton Hall University (NJ)
2.90 2.40 5.30 53.0 84 100 Syracuse University (NY)
2.80 2.50 5.30 53.0 84 88 University of Denver (Sturm)

2.70 2.50 5.20 49.1 88 68 University of New Mexico
2.80 2.40 5.20 49.1 88 88 DePaul University (IL)
2.80 2.40 5.20 49.1 88 99 Hofstra University (NY)
2.90 2.30 5.20 49.1 88 88 Louisiana State University-Baton Rouge
2.80 2.40 5.20 49.1 88 88 Northeastern University (MA)
2.90 2.30 5.20 49.1 88 77 Pennsylvania State University (Dickinson)
2.30 2.90 5.20 49.1 88 T3 University of Maine
2.10 3.00 5.10 44.2 95 T3 Gonzaga University (WA)
2.10 3.00 5.10 44.2 95 T3 Loyola University New Orleans
2.20 2.90 5.10 44.2 95 T3 Michigan State University
2.80 2.30 5.10 44.2 95 82 Seattle University
2.70 2.40 5.10 44.2 95 88 St. John’s University (NY)
2.40 2.70 5.10 44.2 95 T3 University of Arkansas-Fayetteville
2.70 2.40 5.10 44.2 95 82 University of Hawaii (Richardson)
2.20 2.90 5.10 44.2 95 T3 University of Mississippi
2.80 2.30 5.10 44.2 95 88 University of Nevada-Las Vegas (Boyd)
2.30 2.70 5.00 40.9 104 T3 Howard University (DC)
2.20 2.80 5.00 40.9 104 T3 New York Law School
2.30 2.70 5.00 40.9 104 T3 University of Missouri-Kansas City
2.70 2.30 5.00 40.9 104 95 University of South Carolina
2.10 2.90 5.00 40.9 104 T3 University of Wyoming
2.30 2.70 5.00 40.9 104 T3 Vermont Law School

2.00 2.90 4.90 39.8 110 T3 Creighton University (NE)
2.60 2.30 4.90 39.8 110 77 Georgia State University
2.60 2.20 4.80 38.2 112 100 Mercer University (GA)
2.10 2.70 4.80 38.2 112 T3 University of Idaho
2.10 2.70 4.80 38.2 112 T3 University of Montana
2.40 2.40 4.80 38.2 112 100 University at Buffalo-SUNY
2.50 2.30 4.80 38.2 112 100 University of Louisville (Brandeis) (KY)
2.30 2.50 4.80 38.2 112 T3 Wayne State University (MI)
2.00 2.70 4.70 33.3 118 T3 Texas Tech University
2.20 2.50 4.70 33.3 118 T3 University of Arkansas-Little Rock (Bowen)
2.20 2.50 4.70 33.3 118 T3 University of San Francisco
2.00 2.70 4.70 33.3 118 T3 University of South Dakota
2.50 2.20 4.70 33.3 118 95 University of the Pacific (McGeorge) (CA)
2.10 2.60 4.70 33.3 118 T3 Willamette University (Collins) (OR)
2.00 2.60 4.60 31.6 124 T3 Drake University (IA)
1.90 2.70 4.60 31.6 124 T3 University of St. Thomas (MN)
2.00 2.60 4.60 31.6 124 T4 Valparaiso University (IN)

2.10 2.40 4.50 28.9 127 T3 Albany Law School-Union University (NY)
2.40 2.10 4.50 28.9 127 100 Stetson University (FL)
2.10 2.40 4.50 28.9 127 T3 Suffolk University (MA)
2.00 2.50 4.50 28.9 127 T4 University of North Dakota
2.00 2.50 4.50 28.9 127 T3 Washburn University (KS)
2.10 2.30 4.40 24.5 132 T3 Cleveland State University (Cleveland-Marshall)
1.90 2.50 4.40 24.5 132 T3 Franklin Pierce Law Center (NH)
2.10 2.30 4.40 24.5 132 T3 Pace University (NY)
2.10 2.30 4.40 24.5 132 T4 Southern Illinois University-Carbondale
2.00 2.40 4.40 24.5 132 T3 University of Baltimore
2.00 2.40 4.40 24.5 132 T4 University of Dayton (OH)
2.00 2.40 4.40 24.5 132 T4 University of Tulsa (OK)
2.10 2.30 4.40 24.5 132 T3 West Virginia University
1.90 2.40 4.30 23.4 140 T4 Duquesne University (PA)
1.90 2.40 4.30 23.4 140 T4 University of Memphis (Humphreys)
2.00 2.20 4.20 22.4 142 T4 CUNY-Queens College
2.00 2.20 4.20 22.4 142 T3 Quinnipiac University (CT)
1.90 2.30 4.20 22.4 142 T3 Hamline University (MN)
1.90 2.30 4.20 22.4 142 T3 Samford University (Cumberland) (AL)

1.80 2.30 4.10 18.0 146 T4 John Marshall Law School (IL)
2.00 2.10 4.10 18.0 146 T4 Southwestern Law School (CA)
1.80 2.30 4.10 18.0 146 T4 St. Mary’s University (TX)
1.90 2.20 4.10 18.0 146 T3 University of Akron (OH)
2.00 2.10 4.10 18.0 146 T3 University of Toledo (OH)
2.00 2.10 4.10 18.0 146 T4 Widener University (DE)
1.50 2.50 4.00 16.3 152 T4 Mississippi College
1.80 2.20 4.00 16.3 152 T4 New England School of Law (MA)
1.90 2.10 4.00 16.3 152 T4 William Mitchell College of Law (MN)
1.80 2.10 3.90 14.2 155 T4 California Western School of Law
1.70 2.20 3.90 14.2 155 T4 Northern Illinois University
1.80 2.10 3.90 14.2 155 T4 Roger Williams University (RI)
1.70 2.20 3.90 14.2 155 T4 South Texas College of Law
1.60 2.30 3.90 14.2 155 T4 Campbell University (Wiggins) (NC)
1.70 2.10 3.80 12.5 160 T4 North Carolina Central University
1.80 2.00 3.80 12.5 160 T4 Nova Southeastern University (Broad) (FL)
1.80 1.90 3.70 10.3 162 T3 Chapman University (CA)
1.60 2.10 3.70 10.3 162 T4 Florida International University
1.70 2.00 3.70 10.3 162 T4 Golden Gate University (CA)
1.60 2.10 3.70 10.3 162 T4 University of Detroit Mercy

1.50 2.10 3.60 8.7 166 T4 Thomas Jefferson School of Law (CA)
1.70 1.90 3.60 8.7 166 T3 Ohio Northern University (Pettit)
1.70 1.90 3.60 8.7 166 T4 Oklahoma City University
1.80 1.70 3.50 7.6 169 T4 Capital University (OH)
1.70 1.80 3.50 7.6 169 T4 Western New England College (MA)
1.30 2.10 3.40 5.4 171 T4 Ave Maria School of Law (MI)
1.50 1.90 3.40 5.4 171 T4 St. Thomas University (FL)
1.70 1.70 3.40 5.4 171 T4 Touro College (Fuchsberg) (NY)
1.40 2.00 3.40 5.4 171 T4 Whittier Law School (CA)
1.70 1.60 3.30 2.7 175 T4 Northern Kentucky University (Chase)
1.40 1.90 3.30 2.7 175 T4 Southern University (LA)
1.40 1.90 3.30 2.7 175 T4 Texas Southern University (Marshall)
1.70 1.60 3.30 2.7 175 T4 Texas Wesleyan University
1.40 1.90 3.30 2.7 175 T4 Thomas M Cooley Law School (MI)
1.30 1.70 3.00 2.1 180 T4 Regent University (VA)
1.40 1.50 2.90 0.5 181 T4 Appalachian School of Law (VA)
1.40 1.50 2.90 0.5 181 T4 Florida Coastal School of Law
1.40 1.50 2.90 0.5 181 T4 University of the District of Columbia (Clarke)
1.30 1.40 2.70 0.0 184 T4 Barry University (FL)

1 comment:

Anya said...

Thank you for posting this!

I know it's a year old, but I've been trying to decide which law schools to apply for and have been looking for a site like this. It's perfect and you have helped me choose which ones I apply for!

Thanks for taking the time to post this; it's been quite invaluable to me.