The question arises from time to time which schools might make big moves up or down in the rankings over the next decade or two. To produce some sort of rough proxy of potential to succeed, I ranked schools based on an equal weighting of their reputation scores and endowments. The MLTS score is the sum of the $$$ and REP scores, each of which is a percentile ranking on a 500 point scale. Equal MLTS scores get equal RANK. I did not attempt to figure in the "virtual endowment" of tax revenues received by public schools. Separate lists broken out by US News ranking tiers and for private vs. public schools appear below the list of all.
Looking at the Most Likely to Succeed Rankings 2007 and the Hot or Not 2008 lists, it seems there is a pattern worth noting: 1) All but one of the schools that jumped into the next tier up were in the upper half of their tier by MLTS score last year; and 2) All of the schools that fell into the next lower tier were in the bottom half of their tier by MLTS score. There was no clear pattern for less major changes in rank. Below are breakouts of the MLTS Rankings by tier for last year, for T2/3/4.
TIER TWO (T2)
TIER THREE (T3)
TIER FOUR (T4)
RANK MLTS Ranking
MLTS MLTS Score
REP Combined Reputation (AR + PR)
$$$ Total Endowment in Dollars (000)
USNWR US News & World Report Ranking
RANK / MLTS / $$$ / REP / USNWR
1 997 34,634,906 9.60 2 Harvard University (MA)
2 994 22,530,200 9.60 1 Yale University (CT)
3 989 17,164,836 9.50 2 Stanford University (CA)
4 982 7,149,803 9.40 4 Columbia University (NY)
5 974 7,089,830 9.10 9 University of Michigan-Ann Arbor
6 969 6,204,189 9.20 7 University of Chicago
7 961 6,635,187 8.70 7 University of Pennsylvania
8 956 15,613,672 8.30 16 University of Texas-Austin
9 948 6,503,292 8.40 9 Northwestern University (IL)
10 943 5,910,280 8.60 12 Duke University (NC)
10 943 4,370,209 9.00 9 University of Virginia
12 935 5,424,743 8.60 12 Cornell University (NY)
13 928 5,567,843 7.50 19 Washington University in St. Louis
14 920 2,161,800 9.00 5 New York University
14 920 3,487,500 7.90 15 Vanderbilt University (TN)
16 917 2,124,898 9.00 6 University of California-Berkeley
17 915 3,715,272 7.30 18 University of Southern California (Gould)
18 910 2,263,182 7.80 16 University of California-Los Angeles
19 907 5,561,743 7.20 22 Emory University (GA)
20 907 5,976,973 7.10 22 University of Notre Dame (IN)
21 897 2,804,466 7.20 22 University of Minnesota-Twin Cities
22 889 2,164,444 7.30 38 University of North Carolina-Chapel Hill
23 863 2,338,103 6.80 32 Ohio State University (Moritz)
24 858 1,997,164 7.00 36 University of Wisconsin-Madison
25 853 1,059,343 8.60 14 Georgetown University (DC)
25 853 1,515,387 7.10 27 University of Illinois-Urbana-Champaign
25 853 2,184,374 6.70 30 University of Washington
28 850 1,670,092 7.00 26 Boston College
29 842 1,290,134 7.10 38 University of California (Hastings)
30 840 1,477,108 6.90 44 University of California-Davis
30 840 1,147,451 7.30 20 George Washington University (DC)
32 814 982,428 7.20 27 University of Iowa
33 812 1,101,386 7.00 21 Boston University
34 804 1,248,695 6.50 42 Wake Forest University (NC)
35 796 1,219,026 6.50 46 University of Florida (Levin)
36 786 692,797 7.30 25 Washington and Lee University (VA)
37 783 1,841,234 5.80 63 Case Western Reserve University (OH)
37 783 2,254,379 5.70 73 University of Pittsburgh
39 781 1,009,129 6.60 44 Tulane University (LA)
40 778 1,327,816 5.90 46 Southern Methodist University (TX)
41 768 778,427 6.80 36 Indiana University-Bloomington
42 763 999,816 6.20 32 University of Alabama
43 755 1,238,695 5.80 73 University of Kansas
44 740 1,409,576 5.60 55 Yeshiva University (Cardozo) (NY)
45 739 585,904 6.80 30 College of William and Mary (Marshall-Wythe) (VA)
46 737 810,374 6.10 42 University of Maryland
47 734 716,656 6.20 32 University of Colorado-Boulder
48 729 1,654,988 5.50 68 University of Richmond (Williams) (VA)
49 726 1,018,012 5.80 55 Baylor University (Umphrey) (TX)
50 724 618,838 6.40 32 University of Georgia
51 714 532,351 6.60 38 University of Arizona (Rogers)
51 714 1,277,169 5.50 73 University of Nebraska-Lincoln
53 711 954,376 5.80 52 University of Tennessee-Knoxville
54 706 455,374 6.80 27 Fordham University (NY)
55 696 778,427 5.70 68 Indiana University-Indianapolis
55 696 697,881 5.80 77 Santa Clara University (CA)
55 696 1,114,426 5.50 68 University of Oklahoma
58 693 959,486 5.60 95 St. Louis University
58 693 1,877,731 5.20 77 Pennsylvania State University (Dickinson)
60 686 741,382 5.70 82 University of Miami (FL)
61 685 1,185,400 5.40 52 University of Cincinnati
62 678 478,385 6.10 52 Arizona State University (O’Connor)
63 677 548,923 5.90 59 University of Missouri-Columbia
64 673 957,608 5.50 59 University of Kentucky
65 672 455,583 6.00 82 University of Oregon
65 672 610,469 5.80 51 University of Utah (Quinney)
67 670 734,924 5.60 59 Pepperdine University (CA)
68 667 396,844 6.20 46 American University (Washington) (DC)
69 665 1,086,143 5.30 100 Syracuse University (NY)
70 642 548,994 5.60 55 Florida State University
70 642 1,247,713 5.10 T3 Michigan State University
72 629 522,395 5.60 55 University of Houston
73 621 337,945 5.90 46 University of Connecticut
74 618 335,734 5.90 68 Villanova University (PA)
75 616 289,647 6.10 46 Brigham Young University (Clark) (UT)
76 598 679,926 5.20 88 Northeastern University (MA)
77 595 656,710 5.20 88 Louisiana State University-Baton Rouge
78 577 373,211 5.50 82 Loyola University Chicago
79 575 371,395 5.50 63 Loyola Marymount University (CA)
80 569 236,712 5.80 59 Temple University (Beasley) (PA)
81 564 386,324 5.40 66 Illinois Institute of Technology (Chicago-Kent)
82 559 796,812 4.80 100 University of Louisville (Brandeis) (KY)
83 554 256,472 5.70 82 University of San Diego
83 554 360,250 5.40 95 Marquette University (WI)
85 541 494,774 5.10 T3 University of Mississippi
86 539 327,092 5.40 77 Rutgers, the State Univ. of New Jersey-Camden
86 539 327,092 5.40 77 Rutgers, the State Univ. of New Jersey-Newark
88 536 548,923 5.00 T3 University of Missouri-Kansas City
89 531 523,690 5.00 T3 Howard University (DC)
90 528 438,420 5.10 T3 University of Arkansas-Fayetteville
91 523 566,362 4.80 100 University at Buffalo-SUNY
91 523 320,200 5.20 68 University of New Mexico
93 520 344,727 5.20 88 DePaul University (IL)
94 518 399,507 5.10 T3 Loyola University New Orleans
94 518 641,640 4.70 T3 Texas Tech University
96 507 915,320 4.40 T4 University of Tulsa (OK)
97 505 366,660 5.10 88 St. John’s University (NY)
97 505 277,465 5.30 88 University of Denver (Sturm)
99 500 408,311 4.90 T3 Creighton University (NE)
100 495 285,506 5.20 T3 University of Maine
101 490 219,862 5.40 88 Catholic University of America (Columbus) (DC)
102 489 230,105 5.30 66 Seton Hall University (NJ)
103 487 224,491 5.30 73 Lewis and Clark College (Northwestern) (OR)
104 484 272,767 5.20 99 Hofstra University (NY)
105 477 438,420 4.70 T3 University of Arkansas-Little Rock (Bowen)
106 466 304,170 5.00 T3 University of Wyoming
107 464 54,724 6.10 38 George Mason University (VA)
108 453 282,708 5.00 95 University of South Carolina
109 440 359,350 4.60 T3 University of St. Thomas (MN)
110 438 115,899 5.50 63 Brooklyn Law School (NY)
111 433 214,771 5.10 82 Seattle University
111 433 436,931 4.40 T3 West Virginia University
113 430 410,331 4.40 T4 University of Dayton (OH)
114 420 198,851 5.10 T3 Gonzaga University (WA)
115 415 236,659 4.80 T3 Wayne State University (MI)
116 407 268,448 4.70 T3 Willamette University (Collins) (OR)
117 402 173,899 5.10 82 University of Hawaii (Richardson)
118 394 201,688 4.80 100 Mercer University (GA)
119 389 220,500 4.70 95 University of the Pacific (McGeorge) (CA)
120 384 188,675 4.80 T3 University of Idaho
120 384 216,171 4.70 T3 University of San Francisco
122 381 133,052 5.10 88 University of Nevada-Las Vegas (Boyd)
123 371 301,044 4.20 T3 Samford University (Cumberland) (AL)
124 358 192,973 4.60 T4 Valparaiso University (IN)
125 350 123,528 4.80 T3 University of Montana
126 340 223,008 4.20 T3 Quinnipiac University (CT)
126 340 97,648 4.90 77 Georgia State University
128 332 152,148 4.60 T3 Drake University (IA)
128 332 206,976 4.30 T4 University of Memphis (Humphreys)
130 327 171,915 4.50 T3 Suffolk University (MA)
131 325 289,115 3.80 T4 Nova Southeastern University (Broad) (FL)
132 322 73,401 5.00 T3 New York Law School
132 322 118,829 4.70 T3 University of South Dakota
134 317 150,209 4.50 T3 Washburn University (KS)
135 311 137,556 4.50 100 Stetson University (FL)
136 307 174,670 4.30 T4 Duquesne University (PA)
137 293 112,394 4.50 T4 University of North Dakota
138 291 192,755 4.10 T3 University of Akron (OH)
139 286 183,920 4.10 T3 University of Toledo (OH)
140 283 121,931 4.40 T3 Pace University (NY)
141 281 204,101 3.90 T4 Campbell University (Wiggins) (NC)
142 270 154,340 4.10 T4 St. Mary’s University (TX)
143 268 205,260 3.70 T3 Chapman University (CA)
143 268 277,633 3.00 T4 Regent University (VA)
145 255 85,426 4.40 T4 Southern Illinois University-Carbondale
146 250 12,829 5.00 T3 Vermont Law School
147 240 181,041 3.60 T3 Ohio Northern University (Pettit)
148 237 82,924 4.20 T3 Hamline University (MN)
149 234 43,909 4.50 T3 Albany Law School-Union University (NY)
150 232 104,220 4.00 T4 Mississippi College
151 229 171,269 3.60 T4 Oklahoma City University
152 226 114,565 3.90 T4 Roger Williams University (RI)
153 221 48,578 4.40 T3 University of Baltimore
154 201 39,737 4.40 T3 Cleveland State University (Cleveland-Marshall)
155 195 49,197 4.10 T4 Southwestern Law School (CA)
156 193 91,876 3.70 T4 Florida International University
157 188 48,156 4.10 T4 John Marshall Law School (IL)
158 186 34,931 4.20 T4 CUNY-Queens College
159 185 55,172 3.90 T4 Northern Illinois University
160 183 81,916 3.70 T4 University of Detroit Mercy
161 180 54,442 3.90 T4 South Texas College of Law
162 177 42,895 4.10 T4 Widener University (DE)
163 175 15,022 4.40 T3 Franklin Pierce Law Center (NH)
164 167 86,992 3.40 T4 Touro College (Fuchsberg) (NY)
165 165 40,561 4.00 T4 New England School of Law (MA)
166 160 34,936 4.00 T4 William Mitchell College of Law (MN)
167 159 63,382 3.50 T4 Capital University (OH)
168 157 79,966 3.40 T4 Whittier Law School (CA)
169 149 149,121 0.00 X Inter American University of Puerto Rico
170 144 48,692 3.50 T4 Western New England College (MA)
171 136 21,102 3.90 T4 California Western School of Law
172 134 62,210 3.30 T4 Texas Wesleyan University
173 123 31,419 3.70 T4 Golden Gate University (CA)
174 121 94,624 0.00 X Florida A&M School of Law
175 119 93,395 0.00 X Liberty University
176 113 47,422 3.30 T4 Northern Kentucky University (Chase)
177 111 9,473 3.80 T4 North Carolina Central University
178 100 11,739 3.60 T4 Thomas Jefferson School of Law (CA)
179 98 66,621 0.00 X Pontifical Catholic University of Puerto Rico
179 98 27,690 3.40 T4 St. Thomas University (FL)
181 90 42,522 2.70 T4 Barry University (FL)
182 75 16,504 3.30 T4 Thomas M Cooley Law School (MI)
183 69 19,039 2.90 T4 Appalachian School of Law (VA)
184 64 42,895 0.00 X Widener University (PA)
185 62 (3,579) 3.40 T4 Ave Maria School of Law (MI)
185 62 4,186 3.30 T4 Southern University (LA)
187 59 3,867 3.30 T4 Texas Southern University (Marshall)
188 49 32,642 0.00 X University of LaVerne
189 41 127 2.90 T4 Florida Coastal School of Law
190 36 18,532 0.00 X Faulkner University
190 36 0 2.90 T4 University of the District of Columbia (Clarke)
192 15 491 0.00 X Charleston School of Law
193 13 468 0.00 X University of Puerto Rico
194 5 0 0.00 X Western State School of Law
195 3 (2,120) 0.00 X John Marshall Law School (GA)
TOP FOURTEEN (T14)
RANK / MLTS / $$$ / REP / USNWR
1 997 34,634,906 9.60 2 Harvard University (MA)
2 994 22,530,200 9.60 1 Yale University (CT)
3 989 17,164,836 9.50 2 Stanford University (CA)
4 982 7,149,803 9.40 4 Columbia University (NY)
5 974 7,089,830 9.10 9 University of Michigan-Ann Arbor
6 969 6,204,189 9.20 7 University of Chicago
7 961 6,635,187 8.70 7 University of Pennsylvania
9 948 6,503,292 8.40 9 Northwestern University (IL)
10 943 5,910,280 8.60 12 Duke University (NC)
10 943 4,370,209 9.00 9 University of Virginia
12 935 5,424,743 8.60 12 Cornell University (NY)
14 920 2,161,800 9.00 5 New York University
16 917 2,124,898 9.00 6 University of California-Berkeley
25 853 1,059,343 8.60 14 Georgetown University (DC)
TIER ONE (T1)
RANK / MLTS / $$$ / REP / USNWR
8 956 15,613,672 8.30 16 University of Texas-Austin
13 928 5,567,843 7.50 19 Washington University in St. Louis
14 920 3,487,500 7.90 15 Vanderbilt University (TN)
17 915 3,715,272 7.30 18 University of Southern California (Gould)
18 910 2,263,182 7.80 16 University of California-Los Angeles
19 907 5,561,743 7.20 22 Emory University (GA)
20 907 5,976,973 7.10 22 University of Notre Dame (IN)
21 897 2,804,466 7.20 22 University of Minnesota-Twin Cities
22 889 2,164,444 7.30 38 University of North Carolina-Chapel Hill
23 863 2,338,103 6.80 32 Ohio State University (Moritz)
24 858 1,997,164 7.00 36 University of Wisconsin-Madison
25 853 1,515,387 7.10 27 University of Illinois-Urbana-Champaign
25 853 2,184,374 6.70 30 University of Washington
28 850 1,670,092 7.00 26 Boston College
29 842 1,290,134 7.10 38 University of California (Hastings)
30 840 1,477,108 6.90 44 University of California-Davis
30 840 1,147,451 7.30 20 George Washington University (DC)
32 814 982,428 7.20 27 University of Iowa
33 812 1,101,386 7.00 21 Boston University
34 804 1,248,695 6.50 42 Wake Forest University (NC)
35 796 1,219,026 6.50 46 University of Florida (Levin)
36 786 692,797 7.30 25 Washington and Lee University (VA)
39 781 1,009,129 6.60 44 Tulane University (LA)
40 778 1,327,816 5.90 46 Southern Methodist University (TX)
41 768 778,427 6.80 36 Indiana University-Bloomington
42 763 999,816 6.20 32 University of Alabama
45 739 585,904 6.80 30 College of William and Mary (Marshall-Wythe) (VA)
46 737 810,374 6.10 42 University of Maryland
47 734 716,656 6.20 32 University of Colorado-Boulder
50 724 618,838 6.40 32 University of Georgia
51 714 532,351 6.60 38 University of Arizona (Rogers)
54 706 455,374 6.80 27 Fordham University (NY)
68 667 396,844 6.20 46 American University (Washington) (DC)
73 621 337,945 5.90 46 University of Connecticut
75 616 289,647 6.10 46 Brigham Young University (Clark) (UT)
107 464 54,724 6.10 38 George Mason University (VA)
TIER TWO (T2)
RANK / MLTS / $$$ / REP / USNWR
37 783 1,841,234 5.80 63 Case Western Reserve University (OH)
37 783 2,254,379 5.70 73 University of Pittsburgh
43 755 1,238,695 5.80 73 University of Kansas
44 740 1,409,576 5.60 55 Yeshiva University (Cardozo) (NY)
48 729 1,654,988 5.50 68 University of Richmond (Williams) (VA)
49 726 1,018,012 5.80 55 Baylor University (Umphrey) (TX)
51 714 1,277,169 5.50 73 University of Nebraska-Lincoln
53 711 954,376 5.80 52 University of Tennessee-Knoxville
55 696 778,427 5.70 68 Indiana University-Indianapolis
55 696 697,881 5.80 77 Santa Clara University (CA)
55 696 1,114,426 5.50 68 University of Oklahoma
58 693 959,486 5.60 95 St. Louis University
58 693 1,877,731 5.20 77 Pennsylvania State University (Dickinson)
60 686 741,382 5.70 82 University of Miami (FL)
61 685 1,185,400 5.40 52 University of Cincinnati
62 678 478,385 6.10 52 Arizona State University (O’Connor)
63 677 548,923 5.90 59 University of Missouri-Columbia
64 673 957,608 5.50 59 University of Kentucky
65 672 455,583 6.00 82 University of Oregon
65 672 610,469 5.80 51 University of Utah (Quinney)
67 670 734,924 5.60 59 Pepperdine University (CA)
69 665 1,086,143 5.30 100 Syracuse University (NY)
70 642 548,994 5.60 55 Florida State University
72 629 522,395 5.60 55 University of Houston
74 618 335,734 5.90 68 Villanova University (PA)
76 598 679,926 5.20 88 Northeastern University (MA)
77 595 656,710 5.20 88 Louisiana State University-Baton Rouge
78 577 373,211 5.50 82 Loyola University Chicago
79 575 371,395 5.50 63 Loyola Marymount University (CA)
80 569 236,712 5.80 59 Temple University (Beasley) (PA)
81 564 386,324 5.40 66 Illinois Institute of Technology (Chicago-Kent)
82 559 796,812 4.80 100 University of Louisville (Brandeis) (KY)
83 554 256,472 5.70 82 University of San Diego
83 554 360,250 5.40 95 Marquette University (WI)
86 539 327,092 5.40 77 Rutgers, the State Univ. of New Jersey-Camden
86 539 327,092 5.40 77 Rutgers, the State Univ. of New Jersey-Newark
91 523 566,362 4.80 100 University at Buffalo-SUNY
91 523 320,200 5.20 68 University of New Mexico
93 520 344,727 5.20 88 DePaul University (IL)
97 505 366,660 5.10 88 St. John’s University (NY)
97 505 277,465 5.30 88 University of Denver (Sturm)
101 490 219,862 5.40 88 Catholic University of America (Columbus) (DC)
102 489 230,105 5.30 66 Seton Hall University (NJ)
103 487 224,491 5.30 73 Lewis and Clark College (Northwestern) (OR)
104 484 272,767 5.20 99 Hofstra University (NY)
108 453 282,708 5.00 95 University of South Carolina
110 438 115,899 5.50 63 Brooklyn Law School (NY)
111 433 214,771 5.10 82 Seattle University
117 402 173,899 5.10 82 University of Hawaii (Richardson)
118 394 201,688 4.80 100 Mercer University (GA)
119 389 220,500 4.70 95 University of the Pacific (McGeorge) (CA)
122 381 133,052 5.10 88 University of Nevada-Las Vegas (Boyd)
126 340 97,648 4.90 77 Georgia State University
135 311 137,556 4.50 100 Stetson University (FL)
TIER THREE (T3)
RANK / MLTS / $$$ / REP / USNWR
70 642 1,247,713 5.10 T3 Michigan State University
85 541 494,774 5.10 T3 University of Mississippi
88 536 548,923 5.00 T3 University of Missouri-Kansas City
89 531 523,690 5.00 T3 Howard University (DC)
90 528 438,420 5.10 T3 University of Arkansas-Fayetteville
94 518 399,507 5.10 T3 Loyola University New Orleans
94 518 641,640 4.70 T3 Texas Tech University
99 500 408,311 4.90 T3 Creighton University (NE)
100 495 285,506 5.20 T3 University of Maine
105 477 438,420 4.70 T3 University of Arkansas-Little Rock (Bowen)
106 466 304,170 5.00 T3 University of Wyoming
109 440 359,350 4.60 T3 University of St. Thomas (MN)
111 433 436,931 4.40 T3 West Virginia University
114 420 198,851 5.10 T3 Gonzaga University (WA)
115 415 236,659 4.80 T3 Wayne State University (MI)
116 407 268,448 4.70 T3 Willamette University (Collins) (OR)
120 384 188,675 4.80 T3 University of Idaho
120 384 216,171 4.70 T3 University of San Francisco
123 371 301,044 4.20 T3 Samford University (Cumberland) (AL)
125 350 123,528 4.80 T3 University of Montana
126 340 223,008 4.20 T3 Quinnipiac University (CT)
128 332 152,148 4.60 T3 Drake University (IA)
130 327 171,915 4.50 T3 Suffolk University (MA)
132 322 73,401 5.00 T3 New York Law School
132 322 118,829 4.70 T3 University of South Dakota
134 317 150,209 4.50 T3 Washburn University (KS)
138 291 192,755 4.10 T3 University of Akron (OH)
139 286 183,920 4.10 T3 University of Toledo (OH)
140 283 121,931 4.40 T3 Pace University (NY)
143 268 205,260 3.70 T3 Chapman University (CA)
146 250 12,829 5.00 T3 Vermont Law School
147 240 181,041 3.60 T3 Ohio Northern University (Pettit)
148 237 82,924 4.20 T3 Hamline University (MN)
149 234 43,909 4.50 T3 Albany Law School-Union University (NY)
153 221 48,578 4.40 T3 University of Baltimore
154 201 39,737 4.40 T3 Cleveland State University (Cleveland-Marshall)
163 175 15,022 4.40 T3 Franklin Pierce Law Center (NH)
TIER FOUR (T4)
RANK / MLTS / $$$ / REP / USNWR
96 507 915,320 4.40 T4 University of Tulsa (OK)
113 430 410,331 4.40 T4 University of Dayton (OH)
124 358 192,973 4.60 T4 Valparaiso University (IN)
128 332 206,976 4.30 T4 University of Memphis (Humphreys)
131 325 289,115 3.80 T4 Nova Southeastern University (Broad) (FL)
136 307 174,670 4.30 T4 Duquesne University (PA)
137 293 112,394 4.50 T4 University of North Dakota
141 281 204,101 3.90 T4 Campbell University (Wiggins) (NC)
142 270 154,340 4.10 T4 St. Mary’s University (TX)
143 268 277,633 3.00 T4 Regent University (VA)
145 255 85,426 4.40 T4 Southern Illinois University-Carbondale
150 232 104,220 4.00 T4 Mississippi College
151 229 171,269 3.60 T4 Oklahoma City University
152 226 114,565 3.90 T4 Roger Williams University (RI)
155 195 49,197 4.10 T4 Southwestern Law School (CA)
156 193 91,876 3.70 T4 Florida International University
157 188 48,156 4.10 T4 John Marshall Law School (IL)
158 186 34,931 4.20 T4 CUNY-Queens College
159 185 55,172 3.90 T4 Northern Illinois University
160 183 81,916 3.70 T4 University of Detroit Mercy
161 180 54,442 3.90 T4 South Texas College of Law
162 177 42,895 4.10 T4 Widener University (DE)
164 167 86,992 3.40 T4 Touro College (Fuchsberg) (NY)
165 165 40,561 4.00 T4 New England School of Law (MA)
166 160 34,936 4.00 T4 William Mitchell College of Law (MN)
167 159 63,382 3.50 T4 Capital University (OH)
168 157 79,966 3.40 T4 Whittier Law School (CA)
170 144 48,692 3.50 T4 Western New England College (MA)
171 136 21,102 3.90 T4 California Western School of Law
172 134 62,210 3.30 T4 Texas Wesleyan University
173 123 31,419 3.70 T4 Golden Gate University (CA)
176 113 47,422 3.30 T4 Northern Kentucky University (Chase)
177 111 9,473 3.80 T4 North Carolina Central University
178 100 11,739 3.60 T4 Thomas Jefferson School of Law (CA)
179 98 27,690 3.40 T4 St. Thomas University (FL)
181 90 42,522 2.70 T4 Barry University (FL)
182 75 16,504 3.30 T4 Thomas M Cooley Law School (MI)
183 69 19,039 2.90 T4 Appalachian School of Law (VA)
185 62 (3,579) 3.40 T4 Ave Maria School of Law (MI)
185 62 4,186 3.30 T4 Southern University (LA)
187 59 3,867 3.30 T4 Texas Southern University (Marshall)
189 41 127 2.90 T4 Florida Coastal School of Law
190 36 0 2.90 T4 University of the District of Columbia (Clarke)
UNRANKED
RANK / MLTS / $$$ / REP / USNWR
169 149 149,121 0.00 X Inter American University of Puerto Rico
174 121 94,624 0.00 X Florida A&M School of Law
175 119 93,395 0.00 X Liberty University
179 98 66,621 0.00 X Pontifical Catholic University of Puerto Rico
184 64 42,895 0.00 X Widener University (PA)
188 49 32,642 0.00 X University of LaVerne
190 36 18,532 0.00 X Faulkner University
192 15 491 0.00 X Charleston School of Law
193 13 468 0.00 X University of Puerto Rico
194 5 0 0.00 X Western State School of Law
195 3 (2,120) 0.00 X John Marshall Law School (GA)
PRIVATE
RANK / MLTS / $$$ / REP / USNWR
1 997 34,634,906 9.60 2 Harvard University (MA)
2 994 22,530,200 9.60 1 Yale University (CT)
3 989 17,164,836 9.50 2 Stanford University (CA)
4 982 7,149,803 9.40 4 Columbia University (NY)
6 969 6,204,189 9.20 7 University of Chicago
7 961 6,635,187 8.70 7 University of Pennsylvania
9 948 6,503,292 8.40 9 Northwestern University (IL)
10 943 5,910,280 8.60 12 Duke University (NC)
12 935 5,424,743 8.60 12 Cornell University (NY)
13 928 5,567,843 7.50 19 Washington University in St. Louis
14 920 2,161,800 9.00 5 New York University
14 920 3,487,500 7.90 15 Vanderbilt University (TN)
17 915 3,715,272 7.30 18 University of Southern California (Gould)
19 907 5,561,743 7.20 22 Emory University (GA)
20 907 5,976,973 7.10 22 University of Notre Dame (IN)
25 853 1,059,343 8.60 14 Georgetown University (DC)
28 850 1,670,092 7.00 26 Boston College
30 840 1,147,451 7.30 20 George Washington University (DC)
33 812 1,101,386 7.00 21 Boston University
34 804 1,248,695 6.50 42 Wake Forest University (NC)
36 786 692,797 7.30 25 Washington and Lee University (VA)
37 783 1,841,234 5.80 63 Case Western Reserve University (OH)
39 781 1,009,129 6.60 44 Tulane University (LA)
40 778 1,327,816 5.90 46 Southern Methodist University (TX)
44 740 1,409,576 5.60 55 Yeshiva University (Cardozo) (NY)
48 729 1,654,988 5.50 68 University of Richmond (Williams) (VA)
49 726 1,018,012 5.80 55 Baylor University (Umphrey) (TX)
54 706 455,374 6.80 27 Fordham University (NY)
55 696 697,881 5.80 77 Santa Clara University (CA)
58 693 959,486 5.60 95 St. Louis University
60 686 741,382 5.70 82 University of Miami (FL)
67 670 734,924 5.60 59 Pepperdine University (CA)
68 667 396,844 6.20 46 American University (Washington) (DC)
69 665 1,086,143 5.30 100 Syracuse University (NY)
70 642 1,247,713 5.10 T3 Michigan State University
74 618 335,734 5.90 68 Villanova University (PA)
75 616 289,647 6.10 46 Brigham Young University (Clark) (UT)
76 598 679,926 5.20 88 Northeastern University (MA)
78 577 373,211 5.50 82 Loyola University Chicago
79 575 371,395 5.50 63 Loyola Marymount University (CA)
81 564 386,324 5.40 66 Illinois Institute of Technology (Chicago-Kent)
83 554 256,472 5.70 82 University of San Diego
83 554 360,250 5.40 95 Marquette University (WI)
89 531 523,690 5.00 T3 Howard University (DC)
93 520 344,727 5.20 88 DePaul University (IL)
94 518 399,507 5.10 T3 Loyola University New Orleans
96 507 915,320 4.40 T4 University of Tulsa (OK)
97 505 366,660 5.10 88 St. John’s University (NY)
97 505 277,465 5.30 88 University of Denver (Sturm)
99 500 408,311 4.90 T3 Creighton University (NE)
101 490 219,862 5.40 88 Catholic University of America (Columbus) (DC)
102 489 230,105 5.30 66 Seton Hall University (NJ)
103 487 224,491 5.30 73 Lewis and Clark College (Northwestern) (OR)
104 484 272,767 5.20 99 Hofstra University (NY)
109 440 359,350 4.60 T3 University of St. Thomas (MN)
110 438 115,899 5.50 63 Brooklyn Law School (NY)
111 433 214,771 5.10 82 Seattle University
113 430 410,331 4.40 T4 University of Dayton (OH)
114 420 198,851 5.10 T3 Gonzaga University (WA)
116 407 268,448 4.70 T3 Willamette University (Collins) (OR)
118 394 201,688 4.80 100 Mercer University (GA)
119 389 220,500 4.70 95 University of the Pacific (McGeorge) (CA)
120 384 216,171 4.70 T3 University of San Francisco
123 371 301,044 4.20 T3 Samford University (Cumberland) (AL)
124 358 192,973 4.60 T4 Valparaiso University (IN)
126 340 223,008 4.20 T3 Quinnipiac University (CT)
128 332 152,148 4.60 T3 Drake University (IA)
130 327 171,915 4.50 T3 Suffolk University (MA)
131 325 289,115 3.80 T4 Nova Southeastern University (Broad) (FL)
132 322 73,401 5.00 T3 New York Law School
135 311 137,556 4.50 100 Stetson University (FL)
136 307 174,670 4.30 T4 Duquesne University (PA)
140 283 121,931 4.40 T3 Pace University (NY)
141 281 204,101 3.90 T4 Campbell University (Wiggins) (NC)
142 270 154,340 4.10 T4 St. Mary’s University (TX)
143 268 205,260 3.70 T3 Chapman University (CA)
143 268 277,633 3.00 T4 Regent University (VA)
146 250 12,829 5.00 T3 Vermont Law School
147 240 181,041 3.60 T3 Ohio Northern University (Pettit)
148 237 82,924 4.20 T3 Hamline University (MN)
149 234 43,909 4.50 T3 Albany Law School-Union University (NY)
150 232 104,220 4.00 T4 Mississippi College
151 229 171,269 3.60 T4 Oklahoma City University
152 226 114,565 3.90 T4 Roger Williams University (RI)
155 195 49,197 4.10 T4 Southwestern Law School (CA)
157 188 48,156 4.10 T4 John Marshall Law School (IL)
160 183 81,916 3.70 T4 University of Detroit Mercy
161 180 54,442 3.90 T4 South Texas College of Law
162 177 42,895 4.10 T4 Widener University (DE)
163 175 15,022 4.40 T3 Franklin Pierce Law Center (NH)
164 167 86,992 3.40 T4 Touro College (Fuchsberg) (NY)
165 165 40,561 4.00 T4 New England School of Law (MA)
166 160 34,936 4.00 T4 William Mitchell College of Law (MN)
167 159 63,382 3.50 T4 Capital University (OH)
168 157 79,966 3.40 T4 Whittier Law School (CA)
169 149 149,121 0.00 X Inter American University of Puerto Rico
170 144 48,692 3.50 T4 Western New England College (MA)
171 136 21,102 3.90 T4 California Western School of Law
172 134 62,210 3.30 T4 Texas Wesleyan University
173 123 31,419 3.70 T4 Golden Gate University (CA)
175 119 93,395 0.00 X Liberty University
178 100 11,739 3.60 T4 Thomas Jefferson School of Law (CA)
