Reputation Score Gainers and Losers 2008

Law schools that gained or lost at least five percentile points in their US News combined reputation scores from 2007 to 2008. Negative numbers (a drop in reputation score) appear in parentheses.

REP07 Reputation Score 2007 (AR + PR)
PCTL07 Reputation Percentile 2007
REP08 Reputation Score 2008 (AR + PR)
PCTL08 Reputation Percentile 2008
MOVE Change in Reputation Percentile (2008 - 2007)
USNWR US News Overall Rank 2008


GAINERS

REP07 / PCTL07 / REP08 / PCTL08 / MOVE / USNWR
5.20 49.7 5.80 68.8 19.1 77 Santa Clara University (CA)
5.20 49.7 5.60 62.2 12.5 59 Pepperdine University (CA)
4.60 32.7 5.10 44.2 11.5 88 University of Nevada-Las Vegas (Boyd)
3.60 10.9 4.20 22.4 11.5 T4 CUNY-Queens College
5.30 55.1 5.70 66.6 11.5 68 Indiana University-Indianapolis
4.00 20.7 4.60 31.6 10.9 T3 University of St. Thomas (MN)
4.20 23.4 4.70 33.3 9.9 95 University of the Pacific (McGeorge) (CA)
5.20 49.7 5.50 58.4 8.7 68 University of Richmond (Williams) (VA)
4.80 40.9 5.20 49.1 8.2 T3 University of Maine
4.60 32.7 5.00 40.9 8.2 T3 University of Missouri-Kansas City
4.50 30.6 4.80 38.2 7.6 T3 University of Montana
3.10 2.7 3.70 10.3 7.6 T4 Florida International University
4.90 42.0 5.20 49.1 7.1 88 Northeastern University (MA)
5.40 57.9 5.70 65.0 7.1 82 University of San Diego
3.20 3.2 3.70 10.3 7.1 T3 Chapman University (CA)
3.20 3.2 3.70 10.3 7.1 T4 Golden Gate University (CA)
4.10 21.8 4.50 28.9 7.1 T4 University of North Dakota
5.10 46.4 5.30 53.0 6.6 73 Lewis and Clark College (Northwestern) (OR)
4.60 32.7 4.80 38.2 5.5 100 Mercer University (GA)
4.60 32.7 4.80 38.2 5.5 T3 University of Idaho
5.20 49.7 5.40 55.1 5.4 95 Marquette University (WI)


LOSERS

REP07 / PCTL07 / REP08 / PCTL08 / MOVE / USNWR
4.70 37.7 4.40 24.5 (13.2) T3 West Virginia University
5.20 49.7 4.80 36.6 (13.1) 100 University at Buffalo-SUNY
5.20 49.7 4.90 39.8 (9.9) 77 Georgia State University
5.50 62.8 5.30 53.0 (9.8) 66 Seton Hall University (NJ)
4.60 32.7 4.30 23.4 (9.3) T4 Duquesne University (PA)
5.60 64.4 5.40 55.1 (9.3) 77 Rutgers, the State Univ. of New Jersey-Camden
5.60 64.4 5.40 55.1 (9.3) 77 Rutgers, the State Univ. of New Jersey-Newark
4.40 27.3 4.10 18.0 (9.3) T3 University of Akron (OH)
4.40 27.3 4.10 18.0 (9.3) T3 University of Toledo (OH)
3.80 16.9 3.50 7.6 (9.3) T4 Capital University (OH)
5.20 53.5 5.10 44.2 (9.3) T3 Michigan State University
5.20 53.5 5.10 44.2 (9.3) T3 University of Mississippi
6.10 74.3 5.70 65.0 (9.3) 73 University of Pittsburgh
4.70 37.7 4.50 28.9 (8.8) 100 Stetson University (FL)
4.90 42.0 4.70 33.3 (8.7) T3 University of San Francisco
3.70 13.6 3.40 5.4 (8.2) T4 Touro College (Fuchsberg) (NY)
5.30 56.8 5.20 49.1 (7.7) 77 Pennsylvania State University (Dickinson)
5.50 62.8 5.40 55.1 (7.7) 52 University of Cincinnati
3.60 12.5 3.40 5.4 (7.1) T4 Whittier Law School (CA)
5.80 68.8 5.60 62.2 (6.6) 55 Florida State University
4.50 30.6 4.40 24.5 (6.1) T3 Cleveland State University (Cleveland-Marshall)
5.30 55.1 5.20 49.1 (6.0) 88 Louisiana State University-Baton Rouge
5.10 46.4 5.00 40.9 (5.5) 95 University of South Carolina
4.10 21.8 4.00 16.3 (5.5) T4 William Mitchell College of Law (MN)
3.50 8.1 3.30 2.7 (5.4) T4 Northern Kentucky University (Chase)
4.20 23.4 4.10 18.0 (5.4) T4 John Marshall Law School (IL)

No comments: